
140733 3.7V 120mAh Bluetooth Earphone Replacement Lithium Polymer Battery Lipo Battery 3.7V
- Type
- Lithium-Polymer Battery
- Cathode Material
- NCM
- Rechargeable
- Yes
- Size
- Small
- Cell Type
- Lithium Polymer Battery
- Maximum Discharge Current
- 0.5c
Specifications
| Product name | 140733 3.7V 120mAh Bluetooth Earphone Replacement Lithium Polymer Battery Lipo Battery 3.7V |
|---|---|
| Category | True Wireless Earbuds |
| Customization | Available |
| Type | Lithium-Polymer Battery |
| Cathode Material | NCM |
| Model NO. | DTP140733 |
| Rechargeable | Yes |
| Size | Small |
| Cell Type | Lithium Polymer Battery |
| Maximum Discharge Current | 0.5c |
| Continuous Operating Current | 24mAh |
| Battery Connector | Jst 2p / Molex .etc |
| Single Battery Weight | 60g |
| Whether to Support Customization | Welcome to Customize |
| Battery Internal Resistance | 35-49 |
| MOQ | 2PCS |
| Fastest Shipping Time | 10 Days |
| Cutoff Voltage | 4.2V |
| Rated Capacity | 120mAh |
| Discharge Rate | Low Discharge Rate |
| Shape | Flat Battery |
| Electrolyte | Li-ion |
| Nominal Voltage | 3.7V |
| Transport Package | Industrial Carton Packaging That Meets Internation |
| Specification | 3.7mm x 13.5mm x 32mm (Thickness*width*height) |
| Origin | Shenzhen, China |
| HS Code | 850760 |
| Production Capacity | 30000 Pieces /Days |
| Lithium batteries are widely used in various fields | digital products, medical equipment, public equipment, communication equipment, automobiles, drones, etc. |
| Product Certificate | SGS Field certification,CE CB RoHS KC etc. |
| Main supply products | Li-ion battery ,li-polymer battery , LiFePO4 battery , 18650 battery , 3.7V to 72V battery pack , UPS , Power bank .Provide customized services!! |
| Price | US$1.25 1,000-2,999 Pieces US$1.22 3,000-4,999 Pieces US$1.12 5,000-9,999 Pieces US$1.08 10,000+ Pieces |
| Supplier | Shenzhen Data Power Technology Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Cathode Material | NCM |
|---|---|
| Size | Small |
| Whether to Support Customization | Welcome to Customize |
| Cutoff Voltage | 4.2V |
| Rated Capacity | 120mAh |
| Nominal Voltage | 3.7V |
Additional data
| Product name | Bluetooth Earphone Replacement 3.7v 120mah Lithium Polymer Battery |
|---|---|
| Model | DTP 140733 |
| Cell type | Lithium polymer battery |
| Nominal capacity | 120mah |
| Maximum cutoff voltage | 3.7V-4.2V |
| Maximum discharge current | 0.2c-0.5c |
| Connector type | Jst /molex (Can be selected according to demand) |
| Battery internal resistance | 35Ω to 50Ω |
| Product Certificate | IOS9001 CE RoHS IEC CB KC |
| Long battery life | 500 times |
| Packing and shipping | Industrial carton packaging that meets international air and shipping standards |
| Is it the manufacturer's supply? | Yes, DATA POWER is a lithium battery manufacturer with 13 years of production experience. |
| Does it support sample testing? | Yes !! |
| Product production cycle | 2 to 3 weeks after ordering, the fastest 3 days delivery. |
| Application field | Digital product ,Medical Facilities , GPS MP3/MP4/Mobile phone etc. |
| Model | Voltage | capacity | certificate | Discharge current | MAX size |
|---|---|---|---|---|---|
| DTP401430 | 3.7v | 130mAH | KC,CE,MSDS | 1C | 4.2*14.5*32mm(T*W*L) |
| DTP452030 | 3.7v | 200mAH | KC,CE,MSDS,UN38.3 | 1C | 4.7*20.5*32mm(T*W*L) |
| DTP502030 | 3.7v | 250mAH | KC,CE,MSDS,UN38.3 | 1C | 5.2*20.5*32mm(T*W*L) |
| DTP502535 | 3.7v | 400mAH | KC,CE,MSDS,UN38.3 | 1C | 5.2*20.5*37mm(T*W*L) |
| DTP503030 | 3.7v | 400mAH | KC,CB,CE,MSDS,UN38.3 | 1C | 5.2*30.5*32mm(T*W*L) |
| DTP403040 | 3.7v | 450mAH | KC,CE,MSDS | 1C | 4.2*30.5*42mm(T*W*L) |
| DTP652533 | 3.7v | 500mAH | KC,CE,MSDS,UN38.3 | 1C | 6.7*25.5*35mm(T*W*L) |
| DTP503040 | 3.7V | 550mAH | KC,CE,MSDS,UN38.3 | 1C | 5.2*30.5*42mm(T*W*L) |
| DTP702248 | 3.7v | 700mAH | KC,CE,MSDS,UN38.3 | 1C | 7.2*30.5*50mm(T*W*L) |
| DTP503048 | 3.7V | 720mAH | KC,CB,CE,MSDS,UN38.3 | 1C | 5.2*30.5*50mm(T*W*L) |
| DTP603048 | 3.7v | 900mAH | KC,CE,MSDS,UN38.3 | 1C | 6.2*30.5*50mm(T*W*L) |
| DTP703048 | 3.7V | 1000mAH | KC,CE,MSDS,UN38.3 | 1C | 7.2*30.5*50mm(T*W*L) |
| DTP803040 | 3.7V | 1000mAH | KC,CE,MSDS,UN38.3 | 1C | 8.2*30.5*50mm(T*W*L) |
| DTP523455 | 3.7v | 1000mAH | KC,CE,MSDS,UN38.3 | 1C | 5.4*34.5*57mm(T*W*L) |
| DTP503759 | 3.7v | 1200mAH | KC,CE,MSDS,UN38.3 | 1C | 5.2*37*61mm(T*W*L) |
| DTP103040 | 3.7v | 1200mAH | KC,CE,MSDS,UN38.3 | 1C | 10.2*30.5*42mm(T*W*L) |
| DTP903450 | 3.7v | 1500mAH | KC,CE,MSDS,UN38.3 | 1C | 9.2*34.5*52mm(T*W*l) |
| DTP505060 | 3.7v | 1700mAH | KC,CE,MSDS,UN38.3 | 1C | 5.2*50.5*62mm(T*W*L) |
| DTP103450 | 3.7V | 1800mAH | KC,CE,MSDS,UN38.3 | 1C | 10.2*30.5*52mm(T*W*L) |
| DTP634169 | 3.7v | 2000mAH | KC,CE,MSDS,UN38.3 | 1C | 6.5*41.5*71mm(T*W*L) |
| DTP555075 | 3.7v | 2500mAH | KC,CE,MSDS,UN38.3 | 1C | 5.7*50.5*77mm(T*W*L) |
| DTP655565 | 3.7v | 2800mAH | KC,CE,MSDS,UN38.3 | 1C | 6.7*55.5*67mm(T*W*L) |
| DTP554499 | 3.7v | 3000mAH | KC,CE,MSDS,UN38.3 | 1C | 5.5*44.5*99mm(T*W*L) |
| DTP105050 | 3.7v | 3000mAH | KC,CE,MSDS,UN38.3 | 1C | 10.2*50.5*52mm(T*W*L) |
| DTP104065 | 3.7v | 3000mAH | KC,CE,MSDS,UN38.3 | 1C | 10.2*40.5*67mm(T*W*L) |
| DTP894472 | 3.7v | 3200mAH | KC,CE,MSDS,UN38.3 | 1C | 9.1*44.5*74mm(T*W*L) |
| DTP656294 | 3.7v | 4000mAH | KC,CE,MSDS,UN38.3 | 1C | 6.5*62.5*96mm(T*W*L) |
| DTP105565 | 3.7v | 4200mAH | KC,CE,MSDS,UN38.3 | 1C | 10.2*55.5*67mm(T*W*L) |
| DTP105085 | 3.7v | 5000mAH | KC,CE,MSDS,UN38.3 | 1C | 10.2*50.5*87mm(T*W*L) |
| DTP401220 | 3.7v | 60mAH | CB | 1C | 4.2*12.5*22mm(T*W*L) |
| DTP452025 | 3.7v | 150mAH | CB,UN38.3 | 1C | 4.7*20.5*27mm(T*W*L) |
Product description
The supplier lists this product as Lithium-Polymer Battery. The listed model is DTP140733. The specifications below reflect the information publicly displayed on the listing. Cathode Material: NCM. Model NO.: DTP140733. Battery Connector: Jst 2p / Molex .etc. Single Battery Weight: 60g. Battery Internal Resistance: 35-49.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for 140733 3.7V 120mAh Bluetooth Earphone Replacement Lithium Polymer?
The listed minimum order quantity is 1,000 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does 140733 3.7V 120mAh Bluetooth Earphone Replacement Lithium Polymer cost?
The published price is US$1.08 – 1.25 per piece, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
DTP140733 · US$1.08 – 1.25 · MOQ 1,000 Pieces








