
2 Channels T2502 Class D Power Amplifier 5000 Watts Professional Sound System Audio Power Amplifier
- Frequency Response
- 20Hz-20kHz
- Sensitivity
- 0.775V/26/32dB
- Application
- Commercial, Stage Performance
- Operation Mode
- Knob Control
- THD
- <0.02%
- Installation Space
- 2u
Specifications
| Product name | 2 Channels T2502 Class D Power Amplifier 5000 Watts Professional Sound System Audio Power Amplifier |
|---|---|
| Category | Speaker Amplifiers & Audio Processors |
| Model NO. | T2502 |
| Operation Mode | Knob Control |
| Application | Commercial, Stage Performance |
| THD | <0.02% |
| Model | T2502 |
| Frequency Response | 20Hz-20kHz |
| Installation Space | 2u |
| Damping Factor | ≥800 |
| S/N | ≥108dB |
| Conversion Rate | ≥50V/Us |
| Sensitivity | 0.775V/26/32dB |
| Output Circuit Type | Class-D |
| Transport Package | Carton Case |
| Specification | 1PCS/CTN |
| Origin | Guangzhou, China |
| HS Code | 8518220000 |
| Production Capacity | 100PCS/Month |
| Package Size | 59.00cm * 57.00cm * 14.00cm |
| Package Gross Weight | 29.000kg |
| Customization | Available |
| Hi-Fi | Hi-Fi |
| Specifications | Technical parameters |
| Price | US$463.00 8-19 Pieces US$448.00 20+ Pieces |
| Supplier | Guangzhou Skytone Audio Co., Limited |
| Data retrieved | 2026-10-23 |
Available options
| Speaker Material | / |
|---|
Additional data
| Technical parameters | T1202 | T1502 | T1802 | T2502 | T2802 | T3202 | |
|---|---|---|---|---|---|---|---|
| Output power (1KHz,THD<1%,all channel drive | 8Ω stereo | 1200Wx2 | 1500Wx2 | 1800Wx2 | 2500Wx2 | 2800Wx2 | 3200Wx2 |
| 4Ω?stereo | 2400Wx2 | 3000Wx2 | 3600Wx2 | 5000Wx2 | 5600Wx2 | 6400Wx2 | |
| 20?stereo | 4800Wx2 | 6000Wx2 | 7200Wx2 | 10000Wx2 | 11200Wx2 | 12800Wx2 | |
| Safety prote ction system | De protection | √ | √ | √ | √ | √ | √ |
| Short circuit protection | √ | √ | √ | √ | √ | √ | |
| Sensitivity overheat management | √ | √ | √ | √ | √ | √ | |
| system Overheating protection | √ | √ | √ | √ | √ | √ | |
| Input overload protection | √ | √ | √ | √ | √ | √ | |
| Output overload protection | √ | √ | √ | √ | √ | √ | |
| Soft start protection | √ | √ | √ | √ | √ | √ | |
| Limiting protection | √ | √ | √ | √ | √ | √ | |
| Frequency response(1W 8ohms)20Hz-20KHz | (±0.1dB) | (±0.1dB) | (±0.1dB) | (±0.1dB) | (±0.3dB) | (±0.3dB) | |
| Sensitivity?(8ohms 1KHz) | 0.775v/26/32dB | 0.775v/26/32dB | 0.775v/26/32dB | 0.775v/26/32dB | 0.775v/26/32dB | 0.775v/26/32dB | |
| Link to the terminal | Input link terminal | XLR male and female | XLR male and female | XLR male and female | XLR male and female | XLR male and female | XLR male and female |
| Output link terminal | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | |
| The input impedance | Balanced input | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ | 20KΩ |
| Nonequilibrium input | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | 10KΩ | |
| Crosstalk attenuation(20Hz-20KHz,rated power8Ω) | ≥75dB | ≥75dB | ≥75dB | ≥60dB | ≥60dB | ≥60dB | |
| Signal-to-noise ratio(?A weight,rated power?8ohms) | ≥108dB | ≥108dB | ≥108dB | ≥108dB | ≥106dB | ≥105dB | |
| Damping coefficient(1KHz&8ohms) | ≥800 | ≥800 | ≥800 | ≥800 | ≥900 | ≥900 | |
| Intermodulation distortion(20Hz-20KHz,hafpower) | ≤0.02% | ||||||
| Total harmonic distortion(20Hz-20KHz;halfpower) | <0.02% | <0.02% | <0.02% | <0.02% | <0.03% | <0.03% | |
| Phase response(1W8&8ohms,20Hz-20KHz) | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±1.5° | ≤±3° | ≤±3° | |
| Conversion rate | ≥50V/ps | ||||||
| Output circuit type | CLASS-D | ||||||
| The installation space | 2U | ||||||
| The cooling system | The fully intelligent system automatically adjusts with temperature change | ||||||
| OverallDimension(WxHxD) | 482×88×475mm | ||||||
| Turn ning | 19.0kg | 21.0kg | 24.0kg | 26.0kg | 30.0kg | 32.0kg | |
| Technical support and after sales service | International technical support team;1 year warranty(non-human damage) |
Product description
The supplier lists this product. Its stated application is Commercial, Stage Performance. The listed model is T2502. The specifications below reflect the information publicly displayed on the listing. Model NO.: T2502. Speaker Material: /. Model: T2502. Frequency Response: 20Hz-20kHz. Sensitivity: 0.775V/26/32dB. Noise: /.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for 2 Channels T2502 Class D Power Amplifier 5000 Watts Professional?
The listed minimum order quantity is 8 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does 2 Channels T2502 Class D Power Amplifier 5000 Watts Professional cost?
The published price is US$448.00 – 463.00 per piece, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
T2502 · US$448.00 – 463.00 · MOQ 8 Pieces








