
2 Core 2c*14AWG Speaker Cable
- Type
- Twisted Pair
- Application
- Multimedia, DVD Player, Speaker, Computer, Monitor, Telephone
- Color
- Red
- Species
- HDMI
- Connector
- RCA
- Material Shape
- Flat Wire
Specifications
| Product name | 2 Core 2c*14AWG Speaker Cable |
|---|---|
| Category | Speaker Wire & Speaker Cables |
| Customization | Available |
| Application | Multimedia, DVD Player, Speaker, Computer, Monitor, Telephone |
| Color | Red |
| Model NO. | speaker cable |
| Type | Twisted Pair |
| Species | HDMI |
| Connector | RCA |
| Material Shape | Flat Wire |
| Wire Core Material | CCA |
| Certification | RoHS, CE, ISO9001 |
| Brand | Fuu |
| Transport Package | Carton Box, Pull out Box, Pallet Available |
| Specification | 66*awg20 |
| Origin | Made in China |
| HS Code | 8544200000 |
| Production Capacity | 500kilometers Per Day |
| Production Description | 2*14awg (66*awg24) |
| Rip Cord | Synthetic Fiber |
| Shield | AI/PET Foil |
| Optional Drain Wire | Solid Or Stranded Bare Copper |
| Jacket | PVC or LSZH |
| Our Service | 1) Quick Response --All inquiries will be replied within 24 hours. |
| Price | US$0.60 10,000 Meters(MOQ) |
| Supplier | Hangzhou Spring Electronics Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Color | Red |
|---|---|
| Material Shape | Flat Wire |
| Wire Core Material | CCA |
| Connector | RCA |
Additional data
| Color- Coded PE/PVC Insulation | |||||||
|---|---|---|---|---|---|---|---|
| Insulation Wraped with or without Polyester Tape | |||||||
| Rip Cord: Synthetic Fiber | |||||||
| Shield: AI/PET Foil | |||||||
| Optional Drain Wire: Solid Or Stranded Bare Copper | |||||||
| Jacket: PVC or LSZH | |||||||
| PE/PVC Insulated & PVC Jacketed Un-shielded Alarm Cable | |||||||
| C.S.Area | Construction | Insulation | Jacket | Overall | |||
| (mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | Diameter(mm) | |||
| 2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 3.9 | |||
| 4*0.22 | 4*7/0.20 | 4.4 | |||||
| 6*0.22 | 6*7/0.20 | 5.0 | |||||
| 8*0.22 | 8*7/0.20 | 5.4 | |||||
| 10*0.22 | 10*7/0.20 | 6.2 | |||||
| 12*0.22 | 12*7/0.20 | 6.4 | |||||
| 14*0.22 | 14*7/0.20 | 6.6 | |||||
| 16*0.22 | 16*7/0.20 | 7.4 | |||||
| 20*0.22 | 20*7/0.20 | 7.8 | |||||
| 2*0.20 | 2*1/0.50 | 0.2 | 0.7 | 3.1 | |||
| 4*0.20 | 4*1/0.50 | 3.6 | |||||
| 6*0.20 | 6*1/0.50 | 4.2 | |||||
| 8*0.20 | 8*1/0.50 | 4.6 | |||||
| 10*0.20 | 10*1/0.50 | 5.3 | |||||
| 12*0.20 | 12*1/0.50 | 5.5 | |||||
| 14*0.20 | 14*1/0.50 | 5.9 | |||||
| 16*0.20 | 16*1/0.50 | 6.3 | |||||
| 20*0.20 | 20*1/0.50 | 6.9 | |||||
| 2*0.28 | 2*1/0.60 | 0.2 | 0.7 | 3.9 | |||
| 4*0.28 | 4*1/0.60 | 4.5 | |||||
| 6*0.28 | 6*1/0.60 | 5.0 | |||||
| 8*0.28 | 8*1/0.60 | 5.7 | |||||
| 10*0.28 | 10*1/0.60 | 6.0 | |||||
| 12*0.28 | 12*1/0.60 | 6.4 | |||||
| 14*0.28 | 14*1/0.60 | 6.8 | |||||
| 16*0.28 | 16*1/0.60 | 7.6 | |||||
| 20*0.28 | 20*1/0.60 | 8.2 | |||||
| PE/PVC Insulated & PVC Jacketed Un-shielded Security Alarm Cable with Power Cords | |||||||
| C.S.Area | Construction | Insulation | Jacket | C.S.Area | Construction | O.D. | Overall |
| (mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | (mm2) | Core x No./Dia. | (mm) | Diameter(mm) |
| 2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.50 | 2*16/0.2 | 1.6 | 5.4 |
| 4*0.22 | 4*7/0.20 | 6 | |||||
| 6*0.22 | 6*7/0.20 | 6.4 | |||||
| 8*0.22 | 8*7/0.20 | 7.2 | |||||
| 10*0.22 | 10*7/0.20 | 7.5 | |||||
| 12*0.22 | 12*7/0.20 | 7.6 | |||||
| 2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.75 | 2*24/0.2 | 1.8 | 6.0 |
| 4*0.22 | 4*7/0.20 | 6.6 | |||||
| 6*0.22 | 6*7/0.20 | 7.0 | |||||
| 8*0.22 | 8*7/0.20 | 7.8 | |||||
| 10*0.22 | 10*7/0.20 | 8.0 | |||||
| 12*0.22 | 12*7/0.20 | 8.2 | |||||
| *Above charter shows only the typical cables, customized order are also welcome! |
| Color- Coded PE/PVC Insulation | |||||||
|---|---|---|---|---|---|---|---|
| Insulation Wraped with or without Polyester Tape | |||||||
| Rip Cord: Synthetic Fiber | |||||||
| Shield: AI/PET Foil | |||||||
| Optional Drain Wire: Solid Or Stranded Bare Copper | |||||||
| Jacket: PVC or LSZH | |||||||
| PE/PVC Insulated & PVC Jacketed Un-shielded Alarm Cable | |||||||
| C.S.Area | Construction | Insulation | Jacket | Overall | |||
| (mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | Diameter(mm) | |||
| 2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 3.9 | |||
| 4*0.22 | 4*7/0.20 | 4.4 | |||||
| 6*0.22 | 6*7/0.20 | 5.0 | |||||
| 8*0.22 | 8*7/0.20 | 5.4 | |||||
| 10*0.22 | 10*7/0.20 | 6.2 | |||||
| 12*0.22 | 12*7/0.20 | 6.4 | |||||
| 14*0.22 | 14*7/0.20 | 6.6 | |||||
| 16*0.22 | 16*7/0.20 | 7.4 | |||||
| 20*0.22 | 20*7/0.20 | 7.8 | |||||
| 2*0.20 | 2*1/0.50 | 0.2 | 0.7 | 3.1 | |||
| 4*0.20 | 4*1/0.50 | 3.6 | |||||
| 6*0.20 | 6*1/0.50 | 4.2 | |||||
| 8*0.20 | 8*1/0.50 | 4.6 | |||||
| 10*0.20 | 10*1/0.50 | 5.3 | |||||
| 12*0.20 | 12*1/0.50 | 5.5 | |||||
| 14*0.20 | 14*1/0.50 | 5.9 | |||||
| 16*0.20 | 16*1/0.50 | 6.3 | |||||
| 20*0.20 | 20*1/0.50 | 6.9 | |||||
| 2*0.28 | 2*1/0.60 | 0.2 | 0.7 | 3.9 | |||
| 4*0.28 | 4*1/0.60 | 4.5 | |||||
| 6*0.28 | 6*1/0.60 | 5.0 | |||||
| 8*0.28 | 8*1/0.60 | 5.7 | |||||
| 10*0.28 | 10*1/0.60 | 6.0 | |||||
| 12*0.28 | 12*1/0.60 | 6.4 | |||||
| 14*0.28 | 14*1/0.60 | 6.8 | |||||
| 16*0.28 | 16*1/0.60 | 7.6 | |||||
| 20*0.28 | 20*1/0.60 | 8.2 | |||||
| PE/PVC Insulated & PVC Jacketed Un-shielded Security Alarm Cable with Power Cords | |||||||
| C.S.Area | Construction | Insulation | Jacket | C.S.Area | Construction | O.D. | Overall |
| (mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | (mm2) | Core x No./Dia. | (mm) | Diameter(mm) |
| 2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.50 | 2*16/0.2 | 1.6 | 5.4 |
| 4*0.22 | 4*7/0.20 | 6 | |||||
| 6*0.22 | 6*7/0.20 | 6.4 | |||||
| 8*0.22 | 8*7/0.20 | 7.2 | |||||
| 10*0.22 | 10*7/0.20 | 7.5 | |||||
| 12*0.22 | 12*7/0.20 | 7.6 | |||||
| 2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.75 | 2*24/0.2 | 1.8 | 6.0 |
| 4*0.22 | 4*7/0.20 | 6.6 | |||||
| 6*0.22 | 6*7/0.20 | 7.0 | |||||
| 8*0.22 | 8*7/0.20 | 7.8 | |||||
| 10*0.22 | 10*7/0.20 | 8.0 | |||||
| 12*0.22 | 12*7/0.20 | 8.2 | |||||
| *Above charter shows only the typical cables, customized order are also welcome! |
Product description
The supplier lists this product as Twisted Pair. Its stated application is Multimedia, DVD Player, Speaker, Computer, Monitor, Telephone. The listed model is speaker cable. The specifications below reflect the information publicly displayed on the listing. Model NO.: speaker cable. Connector: RCA. Material Shape: Flat Wire. Wire Core Material: CCA.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for 2 Core 2c*14AWG Speaker Cable?
The listed minimum order quantity is 10,000 meters. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does 2 Core 2c*14AWG Speaker Cable cost?
The published price is US$0.60 per meter. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
speaker cable · US$0.60 · MOQ 10,000 Meters








