
2 Core 4core Audio Electric Wire 1.5mm 2.5mm PVC Flexible Power Speaker Cable
- Type
- Flat
- Application
- Multimedia, DVD Player, Speaker, Monitor, Microphone, Game Player
- Color
- Transparent, Red Black, Whit, Gray, Blue
- Species
- Audio Amplif, Stereo System, Sound System
- Connector
- TRS Jacks
- Material Shape
- Flat Wire
Specifications
| Product name | 2 Core 4core Audio Electric Wire 1.5mm 2.5mm PVC Flexible Power Speaker Cable |
|---|---|
| Category | Speaker Wire & Speaker Cables |
| Model NO. | speaker cable |
| Type | Flat |
| Species | Audio Amplif, Stereo System, Sound System |
| Connector | TRS Jacks |
| Material Shape | Flat Wire |
| Wire Core Material | Copper, Tinned Copper, CCA |
| Certification | RoHS, CE, ISO9001, CCC |
| Size | 0.75, 1.0, 1.5, 2.5, 4, 6, 10, 16, 25, ....50 |
| Conductor Class | Flexible |
| Conductor | Round Type |
| Produceing Experience | 15 Years |
| OEM | Yes |
| Transport Package | Coil, Drum or as Per The Customer's Request |
| Specification | SGS |
| Origin | Henan |
| HS Code | 8544492100 |
| Production Capacity | 500km Per Month |
| Customization | Available |
| Application | Multimedia, DVD Player, Speaker, Monitor, Microphone, Game Player |
| Color | Transparent, Red Black, Whit, Gray, Blue |
| Rated voltage | 300/500V,450/750V |
| Conductor material | Copper or Tinned Copper or CCA,Flexible type |
| Insulation | PVC or Flame retardant or Fire proof PVC |
| A. | There are four commonly used sheath types, PUR, PVC, TPE, TPEE. |
| Price | US$1.80 200-499 Meters US$1.50 500-1,999 Meters US$0.15 2,000+ Meters |
| Supplier | Henan Verde Cable Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Material Shape | Flat Wire |
|---|---|
| Wire Core Material | |
| Size | |
| Color | |
| Connector | TRS Jacks |
| Rated voltage |
Additional data
| Normal area(mm2) | ConductorStructure (mm) | Insulation Average. thickness(mm) | CalculatedOverall dia.(mm) |
|---|---|---|---|
| 2x0.35 | 20/0.15 | ||
| 2x0.50 | 28/0.15 | 0.70 | 2.20x4.40 |
| 2x0.75 | 42/0.15 | 0.70 | 2.40x4.80 |
| 2x1.00 | 57/0.15 | 0.80 | 2.60x5.20 |
| 2x1.50 | 85/0.15 | 0.90 | 3.10x6.20 |
| 2x2.00 | 7x36/0.10 | 1.00 | 3.90x7.80 |
| 2x2.50 | 7x45/0.10 | 1.20 | 4.20x8.40 |
| 2x4.00 | 7x72/0.10 | 1.30 | 4.80x9.60 |
| 2x0.50 | 28/0.15 | 0.80 | 2.40x4.80 |
| 2x0.75 | 42/0.15 | 0.80 | 2.50x5.00 |
| 2x1.00 | 32/0.20 | 0.80 | 2.80x5.70 |
| 2x1.50 | 7x27/0.10 | 0.90 | 3.20x6.50 |
| 2x2.50 | 7x20/0.15 | 0.90 | 3.60x7.40 |
| 2x4.00 | 7x32/0.15 | 1.00 | 4.30x8.80 |
| 2x6.00 | 7x48/0.15 | 1.00 | 4.80x9.80 |
Product description
The supplier lists this product as Flat. Its stated application is Multimedia, DVD Player, Speaker, Monitor, Microphone, Game Player. The listed model is speaker cable. The specifications below reflect the information publicly displayed on the listing. Model NO.: speaker cable. Connector: TRS Jacks. Material Shape: Flat Wire. Wire Core Material: Copper, Tinned Copper, CCA. Conductor material: Copper or Tinned Copper or CCA,Flexible type.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for 2 Core 4core Audio Electric Wire 1.5mm 2.5mm PVC Flexible Power?
The listed minimum order quantity is 200 meters. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does 2 Core 4core Audio Electric Wire 1.5mm 2.5mm PVC Flexible Power cost?
The published price is US$0.15 – 1.80 per meter, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
speaker cable · US$0.15 – 1.80 · MOQ 200 Meters








