
(BEST-LEVEL VERSION) Anc Tws Noise Cancellation PRO3 PRO2 Wireless Bluetooth Earphone Headset Earbuds Stereo Headphone Air PRO Max 2 3 4 5 Pods H
- Material
- Silicone
- Color
- Pantone color chart in TCX,TPX,PMS, C, U card etc.
- Adhesive Classification
- Acrylate
- Compatible Brand
- Apple
- Property
- Glue Film
- Purpose
- Protective Film For Mobile Phone Body
Specifications
| Product name | (BEST-LEVEL VERSION) Anc Tws Noise Cancellation PRO3 PRO2 Wireless Bluetooth Earphone Headset Earbuds Stereo Headphone Air PRO Max 2 3 4 5 Pods H |
|---|---|
| Category | True Wireless Earbuds |
| Customization | Available |
| Adhesive Classification | Acrylate |
| Compatible Brand | Apple |
| Model NO. | pro4 |
| Function | Ag Frosting Membrane, Anti-View Protetor, Ar Anti Glare / Radiation, Def Protective Film, Mirror Film |
| Material | Silicone |
| Property | Glue Film |
| Purpose | Protective Film For Mobile Phone Body |
| Thickness | 0.1Mm - 0.15Mm |
| To Fit Screen Size | 5.6-6.0'' |
| Viscosity | High Viscosity |
| Signal Transmission | Wireless |
| Sound Field Force | Pressure Type |
| Pressure Type | 50-1000ω |
| Features | for Curved Electronic Products |
| Application Temperature | +8°C Minimum (Air and Substrate) |
| Transport Package | Gift Box |
| Specification | 6*1.5*5CM |
| Origin | China |
| HS Code | 8518100000 |
| Production Capacity | 500000/Days |
| with Logo 1 | 1 Original Bluetooth Airbuds Wireless Earbuds in-Ear Headphones Air PRO2 PRO3 Pods PRO 2 3 4 Max with Noise Canceling Logo Headset Earphone |
| Process | Printed |
| Lanyard Optional | Silkscreen Printed,Woven through, |
| Size | 2cm*90cm |
| other size | 3/8"(10mm),1/2"(12mm) |
| Logo | printed or woven (customized logos are welcomed) |
| Color | Pantone color chart in TCX,TPX,PMS, C, U card etc. |
| Attachment | Metal hook,badge reel, plastic buckle, metal hook, label tap, |
| Packing | Standard 20pcs/bag, or 1pcs/bag, 500pcs/ctn. |
| Carton size | 55x 34x 28cm. |
| N.W | 8.5kg G.W.:9.5Kg. |
| MOQ | 500 Pieces |
| Sample lead time | 4~5 working days |
| Sampling charge | Quote based on design |
| Production time | 10-14 working days(Based on quantity) |
| Safety standard | Standard 100 |
| Color fastness | 4.0 and Azo Free dyeing |
| Price | US$9.98-14.99 10 Pieces(MOQ) |
| Supplier | Shenzhen Xixin Electronic Technology Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Material | Silicone |
|---|---|
| Thickness | 0.1Mm - 0.15Mm |
| To Fit Screen Size | 5.6-6.0'' |
| Size | 2cm*90cm |
| other size | |
| Color |
Additional data
| Product name | Lanyard,Printed Lanyard,Woven lanyard, Sublimation Print lanyard,Satin Woven Lanyard, screen printing lanyard, cell phone lanyard,card holder lanyard, badge lanyard, bottle holder lanyard | |
|---|---|---|
| Process: | Printed | Lanyard Optional: |
| Silkscreen Printed,Woven through, | ||
| Tubular, Soft PVC,Heat-transferred | ||
| Material: | Polyester | Lanyard Optional: |
| Polyester lanyard, Nylon lanyard, | ||
| Soft PVC lanyard, Woven Ribbon lanyard, | ||
| Tubular Lanyard,Zipper Lanyard | ||
| Size: | 2cm*90cm | other size: |
| 3/8"(10mm),1/2"(12mm) | ||
| 5/8"(15mm) ,3/4"(20mm) ,1"(25mm) | ||
| Logo: | printed or woven (customized logos are welcomed) | |
| Color: | Pantone color chart in TCX,TPX,PMS, C, U card etc. | |
| Attachment: | Metal hook,badge reel, plastic buckle, metal hook, label tap, | |
| mobile phone piece,bottle opener,metal hook,detachable buckle , | ||
| safety hooks,phone strap,rings, | ||
| Packing: | Standard 20pcs/bag, or 1pcs/bag, 500pcs/ctn. | |
| Carton size: 55x 34x 28cm. | ||
| N.W: 8.5kg G.W.:9.5Kg. | ||
| MOQ: | 500 Pieces | |
| Free service | Free Design with unlimited revisions | |
| Free Up to 1 colors | ||
| Free Quote and Artwork within 24 hours | ||
| Free Mold while order up to 3000PCS | ||
| Sample lead time: | 4~5 working days | |
| Sampling charge: | Quote based on design | |
| Production time: | 10-14 working days(Based on quantity) | |
| Safety standard: | Standard 100 | |
| Quality issue: | Color fastness: 4.0 and Azo Free dyeing |
Product description
The supplier lists this product. The listed model is pro4. Supplier-stated function: Ag Frosting Membrane, Anti-View Protetor, Ar Anti Glare / Radiation, Def Protective Film, Mirror Film. Supplier-stated features: for Curved Electronic Products. The specifications below reflect the information publicly displayed on the listing. Model NO.: pro4. Material: Silicone.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for (BEST-LEVEL VERSION) Anc Tws Noise Cancellation PRO3 PRO2 Wireless?
The listed minimum order quantity is 10 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does (BEST-LEVEL VERSION) Anc Tws Noise Cancellation PRO3 PRO2 Wireless cost?
The published price is US$9.98 – 14.99 per piece. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
pro4 · US$9.98 – 14.99 · MOQ 10 Pieces








