
Bluetooth Earphone Li-ion Battery 401120 3.7V 60mAh Rechargeable Lithium Polymer Battery
- Type
- Lithium-Polymer Battery
- Nominal Voltage
- 3.7V
- Discharge Rate
- Low Discharge Rate
- Shape
- Square Battery
- Electrolyte
- Lithium Polymer Battery
- Installation
- Packaged
Specifications
| Product name | Bluetooth Earphone Li-ion Battery 401120 3.7V 60mAh Rechargeable Lithium Polymer Battery |
|---|---|
| Category | True Wireless Earbuds |
| Customization | Available |
| Type | Lithium-Polymer Battery |
| Usage | Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat, Digital Products |
| Model NO. | AS401120 |
| Nominal Voltage | 3.7V |
| Discharge Rate | Low Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Lithium Polymer Battery |
| Installation | Packaged |
| Rechargeable | Chargeable |
| Product Name | Rechargeable 3.7V 60mAh Lithium Polymer Battery |
| Capacity | 60mAh |
| Voltage | 3.7V |
| Note | Other Sizes Are Availbale |
| Dimension | Can Be Customized |
| Cycle Life | >500 Times |
| Warranty | 12 Months |
| Samples | Samples for Testing Are Available |
| Manufacturer | Factory with Over 600 Workers , 100000PCS Per Day |
| Connector | Jst, Molex, etc |
| PCB | Available |
| Transport Package | Standard Safe Cartons |
| Specification | 4x11x20mm |
| Origin | Made in China |
| HS Code | 8507600090 |
| Production Capacity | 100000PCS Per Day |
| Discharge | 0.2CmA |
| cut off Voltage | 3V for cell |
| Recommended storage temp | 20ºC,at the shipment state. |
| Main features | 1) Environmental friendly |
| Application | 1)MP3/MP4 player, Bluetooth, speakers, car GPS and all possible electronics products |
| Our service | Low Risk Promise |
| Other KC/UL approved lithium polymer battery model as below | (some models with CB/UEC62133/UN38.3) |
| Price | US$0.95-1.15 1,000 Pieces(MOQ) |
| Supplier | Shenzhen A&S Power Technology Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Nominal Voltage | 3.7V |
|---|---|
| Capacity | 60mAh |
| Voltage | 3.7V |
| Connector | |
| cut off Voltage | 3V for cell |
Additional data
| Item | Rating | Note | |
|---|---|---|---|
| Nominal Capacity | 60mAh | Discharge:0.2CmA cut off Voltage:3V for cell | |
| Nominal Voltage | 3.7V | Discharge:0.2CmA cut off Voltage:3V for cell | |
| Discharge Cut-off Voltage | 3.00V | ||
| Charge Current | 12mA | Standard Charge | |
| Charge Voltage | 4.2V | ||
| Max. Charge Voltage | 4.23V | ||
| Storage humidity | < 75%RH | Hyometer | |
| Fast Charge current | 60mA | 1.0CmA | |
| Fast Discharge Current | 60mA | 1.0CmA | |
| Operating Temperature | Charge | 0~+45ºC | Can be operated at max Altitude 3000m and 8%~90% humidity. |
| Discharge | -10~+50ºC | Get more than 50% discharge capacity (typical) in -15°C or +55°C. | |
| Storage Temperature | less than 1 month | -10~+45ºC | Recommended storage temp: 20ºC,at the shipment state. |
| less than 3 months | -10~+35ºC |
| Shipping methods | |||
|---|---|---|---|
| Destination | Normally arrive at port time in working days | ||
| Ship by express | Ship by sea | Ship by air | |
| North America | 3-7 days | 15-28 days | 5-7 days |
| South America | 3-7 days | 15-30 days | 5-7 days |
| European | 3-7 days | 20-30 days | 5-7 days |
| Africa | 5-7 days | 45-50 days | 5-7 days |
| The Middle East | 3-5 days | 15-30 days | 3-5 days |
| Australia | 3-7 days | 10-20 days | 5-7 days |
| Model | Cell Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1050mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
Product description
The supplier lists this product as Lithium-Polymer Battery. Its stated application is Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat, Digital Products. The listed model is AS401120. The specifications below reflect the information publicly displayed on the listing. Model NO.: AS401120. Connector: Jst, Molex, etc. Other KC/UL approved lithium polymer battery model as below: (some models with CB/UEC62133/UN38.3).
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Bluetooth Earphone Li-ion Battery 401120 3.7V 60mAh Rechargeable?
The listed minimum order quantity is 1,000 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Bluetooth Earphone Li-ion Battery 401120 3.7V 60mAh Rechargeable cost?
The published price is US$0.95 – 1.15 per piece. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
AS401120 · US$0.95 – 1.15 · MOQ 1,000 Pieces








