
Class D 120W 100V or 4 – 16 Ohm Switchable Mixer Amplifier with Audio Sources with USB/SD/Aux/Tuner/Bluetooth and 24VDC Input
- Frequency Response
- 60 - 16kHz, +/- 3dB
- Type
- Professional Amplifier
- Usage
- Commercial
- Used For
- Professional
- Function
- Amplifier Combined
- Sound Channel
- 6.1
Specifications
| Product name | Class D 120W 100V or 4 – 16 Ohm Switchable Mixer Amplifier with Audio Sources with USB/SD/Aux/Tuner/Bluetooth and 24VDC Input |
|---|---|
| Category | Speaker Amplifiers & Audio Processors |
| Customization | Available |
| Type | Professional Amplifier |
| Usage | Commercial |
| Model NO. | 120186 |
| Used For | Professional |
| Function | Amplifier Combined |
| Sound Channel | 6.1 |
| Voltage | AC 220V |
| Model | Ma-120td |
| Rated Output Power | 120W |
| Output | 100V or 4 - 16 Ohm Switchable |
| Frequency Response | 60 - 16kHz, +/- 3dB |
| Thd | Less Than 0.5% at 1kHz (1/3 Rated Power) |
| S/N Ratio | Better Than 80dB |
| Tone Controls | Bass: 100 Hz (+/- 10dB), Treble: 10K Hz (+/- 10dB) |
| Controls | All Input Gain, 1 Treble, 1 Bass, 1 Mute, and Powe |
| Cooling | Internal 12VDC Fan, Extensive Heat Sinking |
| Indicators | Power Indicator LED, Prot, 100V,4-16 Ohm,Clip,Sig |
| Power Consumption | 170W |
| Transport Package | Gift Box/ Export Carton/ Pallet |
| Specification | 44.5(H) x 483(W) x 330(D) mm |
| Origin | China |
| HS Code | 8518400090 |
| Production Capacity | 50000PCS Per Month |
| Package Size | 10.00cm * 96.00cm * 70.00cm |
| Package Gross Weight | 10.000kg |
| Priority | EMC >MIC1>MIC2, MIC3, AUX1, AUX2 |
| BASS | 100 Hz(+/-10dB),TREBLE: 10k Hz(+/-10dB) |
| Panel | Aluminum plate, black. Case: steel plate,balck. |
| Price | US$217.10 1-49 Pieces US$183.70 50-99 Pieces US$167.00 100+ Pieces |
| Supplier | Guangzhou Temeisheng Audio Technic Co Ltd |
| Data retrieved | 2026-10-23 |
Available options
| Voltage | AC 220V |
|---|---|
| Rated Output Power | 120W |
| Power Consumption | 170W |
Additional data
| SPECIFICATIONS | MA-120TD | MA-240TD | MA-350TD | MA-500TD |
|---|---|---|---|---|
| Rated Power Output | 120W | 240W | 350W | 500W |
| Output | 100V or 4-16 ohm switchable | |||
| Frequency Response | 60-16.000 Hz.+/-3dB | |||
| THD | Less than 0.5% at 1kHz(1/3 Rated Power) | |||
| S/N Ratio | Better than 80dB | |||
| Tone Controls | BASS: 100 Hz(+/-10dB),TREBLE: 10k Hz(+/-10dB) | |||
| Controls | all input gain, 1 treble, 1 bass, 1 mute, and power switch | |||
| Cooling | Internal 12VDC fan, extensive heat sinking | |||
| Indicators | Power indicator LED, PROT, 100V, 4-16 0HM, CLIP, SIG | |||
| Protection | Current limiter, short circuit and thermal protection circuits | |||
| Power Consumption | 170W | 340W | 500W | 720W |
| Power Requirments | 220-240V AC , 50/60HZ; 24VDC | |||
| Dimensions | 44.5(H)x 483(W)x 330(D) mm | |||
| Built-in Dimensions | 1 U rack 19 inch | |||
| Net Weight | 5.6KG | 5.6KG | 5.7KG | 5.7KG |
| Finish | Panel: Aluminum plate, black. Case: steel plate,balck. |
Product description
The supplier lists this product as Professional Amplifier. Its stated application is Commercial. The listed model is 120186. Supplier-stated function: Amplifier Combined. The specifications below reflect the information publicly displayed on the listing. Model NO.: 120186. Model: Ma-120td. Rated Output Power: 120W. Frequency Response: 60 - 16kHz, +/- 3dB. Power Consumption: 170W.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Class D 120W 100V or 4 – 16 Ohm Switchable Mixer Amplifier with Audio?
The listed minimum order quantity is 1 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Class D 120W 100V or 4 – 16 Ohm Switchable Mixer Amplifier with Audio cost?
The published price is US$167.00 – 217.10 per piece, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
120186 · US$167.00 – 217.10 · MOQ 1 Pieces








