
Comfortable in Ear Stable Connection Tws Earbuds Wireless Headet Bluetooth Headphone Sport Hands Free Mic Earphones.
- Wire Material
- PVC
- Type
- Bluetooth
- Waterproof
- Ipx 3
- Color
- White
- Appearance
- in-Ear
- Compatible Brand
- All
Specifications
| Product name | Comfortable in Ear Stable Connection Tws Earbuds Wireless Headet Bluetooth Headphone Sport Hands Free Mic Earphones. |
|---|---|
| Category | True Wireless Earbuds |
| Type | Bluetooth |
| Appearance | in-Ear |
| Compatible Brand | All |
| Model NO. | M10 |
| Line-Control | Without Line-Control |
| Color | White |
| Wire Material | PVC |
| Earpad Size | Medium |
| Structure | Semi-open |
| Principle | Moving Coil Type |
| Customized | Customized |
| Keyword | Tws Earbuds Airdots |
| Waterproof | Ipx 3 |
| Microphone | Phone Call, Answer, Recall, Reject |
| Button | Mic, Music and Sound |
| Power Capacity | 30mAh |
| Play Time | 3hours |
| Charging Time | 1 Hours |
| Charging Battery | 200mAh |
| Voltage | 3.7V |
| Weight | 62g |
| Transport Package | Color Box |
| Specification | 152x76x29MM |
| Origin | China Mainland |
| HS Code | 851830 |
| Production Capacity | 30000 Pieces/Month |
| Price | US$3.00-5.00 100 Pieces(MOQ) |
| Supplier | Shantou Disheng Electronic Company |
| Data retrieved | 2026-10-23 |
Available options
| Color | White |
|---|---|
| Wire Material | PVC |
| Earpad Size | Medium |
| Power Capacity | 30mAh |
| Voltage | 3.7V |
Additional data
| Product Parameter | ||
| Base Parameter | Product Model | AIR3 |
| PPG Ship | jie li 6983 | |
| Waterpfoof Level | IP4 | |
| Compatible System | IOS/ANDROID/WINDOWS | |
| Special Features | ||
| Main Feature | 1. True wireless, two-ear call, 2. Smart key function 3.True copper ring horn sound quality | |
| Connect Parameter | BLuetooth | 5.1+EDR |
| Other Parameter | Battery Type | Polymeter Lithium Battery |
| Headphone battery capacity | 30mAh | |
| Charging box battery capacity | 200mAh | |
| Charging Type | Charging box USB socket charging, headphone magnetic charging | |
| Headphone charging time | About 40 minutes | |
| Charging box charging time | About1.5 hours | |
| Headphone life time | About 2.5 hours | |
| Charging box chargeable times | About 3 times | |
| Manipulation Mode | touch | |
| The firmware language | English | |
| Material | ABS | |
| Color | Black | |
| Packing | Packing | Headphones, charging compartment, ear cap, instruction manual, packing box, charging cable |
| Product NW/PCS | 34g | |
| Package dimensions/PCS | 14.1*7.8*3.1CM | |
| With package weight / PCS | ||
| Packing quantity / box | 100pcs / box | |
| FCL size | 36*26.5*42CM | |
| Weight of the whole case |
Product description
The supplier lists this product as Bluetooth. The listed model is M10. The specifications below reflect the information publicly displayed on the listing. Model NO.: M10. Wire Material: PVC. Waterproof: Ipx 3. Power Capacity: 30mAh. Play Time: 3hours. Charging Battery: 200mAh.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Comfortable in Ear Stable Connection Tws Earbuds Wireless Headet?
The listed minimum order quantity is 100 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Comfortable in Ear Stable Connection Tws Earbuds Wireless Headet cost?
The published price is US$3.00 – 5.00 per piece. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Customized). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
M10 · US$3.00 – 5.00 · MOQ 100 Pieces








