
Custom Mold Development for Silicone Phone Cases and Bluetooth Earphone Covers
- Bluetooth Version
- 4.0
- Style
- Silicone Bluetooth Earphone Case
- Color
- Natural,Black, Pantone Code or Ral Code, or as Per
- Soundtrack
- Dual Track
- Function
- Bluetooth, Multimedia, USB, Infrared, RF
- Characteristics
- Power Display
Specifications
| Product name | Custom Mold Development for Silicone Phone Cases and Bluetooth Earphone Covers |
|---|---|
| Category | Protective Cases, Covers & Shells |
| Customization | Available |
| Style | Silicone Bluetooth Earphone Case |
| Usage | Mobile Phone, Call Center, MP3 & MP4, Computer, Game Player, Aviation, DJ |
| Model NO. | OEM |
| Bluetooth Version | 4.0 |
| Soundtrack | Dual Track |
| Function | Bluetooth, Multimedia, USB, Infrared, RF |
| Characteristics | Power Display |
| Color | Natural,Black, Pantone Code or Ral Code, or as Per |
| Specifications | HFP |
| Distance version | Class B |
| Name | Silicone Ice Cube Tray |
| Service | Design/Manufacturing/Packaging/Shipping |
| Hardness | 20°~90° Shore a, Usually 30°~80° S |
| Function/Purpose | Car, Household Appliances, Furniture, Commodity, E |
| Drawing Format | 3D Drawing: Step/STP/Igs/Dxf/Dwg |
| Mold Precision | Depends on The Product Tolerance Request |
| Processing Service | OEM ODM Silicone Rubber Parts Mold Customization S |
| Product Name | OEM ODM Customized Silicone Rubber Products, Rubbe |
| Mold Type | OEM/ODM Custom Mold Manufacturers for Plastic Inje |
| Molding Process | Injection Molding, Silicone Rubber Molding, Custom |
| Shape | Capable of All Shapes as Per Drawing |
| Surface Finishing | Texture (Vdi/Mt Standard, or Made to Client's Samp |
| Logo | Embossed, Debossed, Printing, Laser Engrave etc |
| Printing | Silk Printing, Pad Printing, Water Transfer, Heat |
| Transport Package | Carton/OPP Bag |
| Specification | capable of all shapes as per drawing |
| Origin | Guangdong, China |
| HS Code | 3926901000 |
| Production Capacity | 5000 Pieces Per Day |
| Package Size | 60.00cm * 30.00cm * 35.00cm |
| Package Gross Weight | 30.000kg |
| Lead Time | 10 days (1 - 5000 Pieces) 16 days (5001 - 10000 Pieces) To be negotiated ( > 10000 Pieces) |
| Accepted Delivery Terms | FOB,EXW; |
| Accepted Payment Currency | USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF; |
| Accepted Payment Type | T/T,L/C; |
| Language Spoken | English,Chinese |
| Price | US$1.50 1,000-4,999 Pieces US$1.20 5,000-9,999 Pieces US$0.80 10,000+ Pieces |
| Supplier | Dongguan Yiteng Silicone Rubber Hardware Technology Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Color | |
|---|---|
| Color | |
| Bluetooth Version | 4.0 |
Product description
The supplier lists this product. Its stated application is Mobile Phone, Call Center, MP3 & MP4, Computer, Game Player, Aviation, DJ. The listed model is OEM. Supplier-stated function: Bluetooth, Multimedia, USB, Infrared, RF. The specifications below reflect the information publicly displayed on the listing. Model NO.: OEM. Bluetooth Version: 4.0.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Custom Mold Development for Silicone Phone Cases and Bluetooth?
The listed minimum order quantity is 1,000 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Custom Mold Development for Silicone Phone Cases and Bluetooth cost?
The published price is US$0.80 – 1.50 per piece, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
OEM · US$0.80 – 1.50 · MOQ 1,000 Pieces







