
Custom OEM Mr830X with Detachable Cable Rotatable Earcups Wired Over-Ear Studio Monitoring Headphone for Recording Studio
- Communication
- Wired
- Power
- 350MW@Rating, 1800mw@max
- Sensitivity
- 99 ±3 dB
- Jack Diameter
- 3.5mm
- Jack Type
- Plug-in
- Wire Material
- OFC
Specifications
| Product name | Custom OEM Mr830X with Detachable Cable Rotatable Earcups Wired Over-Ear Studio Monitoring Headphone for Recording Studio |
|---|---|
| Category | Replacement Headphone & Earphone Cables |
| Customization | Available |
| Wire Material | OFC |
| Color | Black |
| Model NO. | MR830X |
| Type | Moving-Coil Headphones |
| Communication | Wired |
| Usage | Home Theater, DJ, Portable Media Player, Computer |
| Function | Noise-Canceling |
| Jack Diameter | 3.5mm |
| Jack Type | Plug-in |
| Version | Stereo Headband Over Ear Headphone |
| Application | Mixer, CDJ, Computer, Keyboard |
| Driver Size | 40mm |
| Rating Power | 450MW |
| Transport Package | 5 Ply Brown Box |
| Specification | 450MW@Rating, 1500mw@max |
| Origin | China |
| HS Code | 8518300000 |
| Production Capacity | 10000/M |
| Package Size | 18.50cm * 9.50cm * 22.00cm |
| Package Gross Weight | 0.500kg |
| Lead Time | 30 days (1 - 500 Pieces) To be negotiated ( > 500 Pieces) |
| Model Number | MR830X |
| Product Type | Studio DJ headphones |
| Style | Dynamic, circumaural closed |
| Frequency | 12Hz-28kHz |
| Power | 350MW@Rating, 1800mw@max |
| Cord length | 3 |
| Connector | Stereo 3.5mm with 6.35 adapter |
| Net Weight | 0.3kgs |
| Sensitivity | 99 ±3 dB |
| Focus | Professional speaker and sound system, speaker driver, professional studio headphones and DJ headphones, pro -audio stands and accessories |
| Principle | Customer first, teamwork, development, dedication |
| Price | US$19.56 500-999 Pieces US$17.78 1,000+ Pieces |
| Supplier | Ningbo Lesound Electronics Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Wire Material | OFC |
|---|---|
| Color | Black |
| Jack Diameter | 3.5mm |
| Driver Size | 40mm |
| Rating Power | 450MW |
| Model Number | MR830X |
Additional data
| Model Number: | MR830X | Product Type: | Studio DJ headphones |
|---|---|---|---|
| Style: | Dynamic, circumaural closed | Driver size: | 50 mm, 32Ω |
| Frequency: | 12Hz-28kHz | Power: | 350MW@Rating, 1800mw@max |
| Cord length: | 3m, coiled cable | Connector: | Stereo 3.5mm with 6.35 adapter |
| Net Weight: | 0.3kgs | Color: | Black |
| Sensitivity: | 99 ±3 dB | OEM or ODM | Available |
Product description
The supplier lists this product as Moving-Coil Headphones. Its stated application is Home Theater, DJ, Portable Media Player, Computer. The listed model is MR830X. Supplier-stated function: Noise-Canceling. The specifications below reflect the information publicly displayed on the listing. Wire Material: OFC. Model NO.: MR830X. Driver Size: 40mm. Rating Power: 450MW. Model Number: MR830X. Frequency: 12Hz-28kHz. Power: 350MW@Rating, 1800mw@max. Connector: Stereo 3.5mm with 6.35 adapter. Sensitivity: 99 ±3 dB.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Custom OEM Mr830X with Detachable Cable Rotatable Earcups Wired?
The listed minimum order quantity is 500 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Custom OEM Mr830X with Detachable Cable Rotatable Earcups Wired cost?
The published price is US$17.78 – 19.56 per piece, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
MR830X · US$17.78 – 19.56 · MOQ 500 Pieces








