
Customized Composite Ground Wire Drop GJFJV Optic 72 Core Audio Optical Fiber Cable
- Type
- Single or Multi Mode
- Application
- Communication, Sensor, Industrial
- Connection Structure
- SC-SC
- Material Shape
- Round Wire
- Allowed Lateral Pressure
- 100(N/100mm)<1000(N/100mm)
- Allowed Tensile Strength
- 1000N<10000N
Specifications
| Product name | Customized Composite Ground Wire Drop GJFJV Optic 72 Core Audio Optical Fiber Cable |
|---|---|
| Category | Optical & Digital Audio Cables |
| Customization | Available |
| Application | Communication, Sensor, Industrial |
| Type | Single or Multi Mode |
| Model NO. | OPGW |
| Connection Structure | SC-SC |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
| Allowed Tensile Strength | 1000N<10000N |
| Core | 12-96 |
| Certification | IEC 60502-1 |
| Brand | Huadong |
| Product Name | Composite Optical Ground Wire |
| Structure | Unitube,Armored,Loose Tube |
| OEM | Available |
| Transport Package | by Wooden Drum or Others |
| Specification | by meters |
| Origin | China |
| HS Code | 8544492100 |
| Production Capacity | 15 Million Km |
| Cable Parameter | Product Number |
| Price | US$3.00 100-999 Meters US$2.00 1,000-9,999 Meters US$1.00 10,000-49,999 Meters US$0.50 50,000+ Meters |
| Supplier | Huadong Cable Jiaozuo Co., Ltd |
| Data retrieved | 2026-10-23 |
Available options
| Material Shape | Round Wire |
|---|
Additional data
| Product Number | Optical cable structure | Fiber Accounts | Aluminum clad steel section(mm2) | Cable diameter(mm) | Net weight (kg/km) | Rated breaking force(kN) |
|---|---|---|---|---|---|---|
| OPGW-24-40-54 | 6/3.0/20AS,Sus_tube 1/3.0 | 24 | ≈40 | 9.0 | 313 | 54 |
| OPGW-24-50-35 | 6/3.2/20AS,Sus_tube 1/3.2 | 24 | ≈50 | 9.6 | 345 | 58 |
| OPGW-36-50-35 | 6/3.4/40AS,Sus_tube 1/3.4 | 36 | ≈50 | 10.2 | 286 | 35 |
| OPGW-36-50-67 | 6/3.4/20AS,Sus_tube 1/3.4 | 36 | ≈50 | 10.2 | 394 | 67 |
| OPGW-48-60-39 | 6/3.6/40AS,Sus_tube 1/3.6 | 48 | ≈60 | 10.8 | 317 | 39 |
| OPGW-48-60-73 | 6/3.6/20AS,Sus_tube 1/3.6 | 48 | ≈60 | 10.8 | 438 | 73 |
| OPGW-48-70-77 | 6/3.6/40AS,Sus_tube 1/3.6 | 48 | ≈70 | 11.4 | 475 | 77 |
| OPGW-48-70-42 | 6/3.6/40AS,Sus_tube 1/3.6 | 48 | ≈70 | 11.4 | 340 | 42 |
Product description
The supplier lists this product as Single or Multi Mode. Its stated application is Communication, Sensor, Industrial. The listed model is OPGW. The specifications below reflect the information publicly displayed on the listing. Model NO.: OPGW. Material Shape: Round Wire.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Customized Composite Ground Wire Drop GJFJV Optic 72 Core Audio?
The listed minimum order quantity is 100 meters. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Customized Composite Ground Wire Drop GJFJV Optic 72 Core Audio cost?
The published price is US$0.50 – 3.00 per meter, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
OPGW · US$0.50 – 3.00 · MOQ 100 Meters








