
Cvr PRO Audio Active Speakers Tube Amplifier Cvr Amplifier D-2004
- Frequency Response
- 20Hz-20kHz
- Usage
- Hi-Fi, AV
- Used For
- Professional
- Tube Type
- Tube Amplifier
- Function
- Post Amplifier, Amplifier Combined, Pre-amplifier
- Output Number
- 4
Specifications
| Product name | Cvr PRO Audio Active Speakers Tube Amplifier Cvr Amplifier D-2004 |
|---|---|
| Category | Other Speakers & Sound Systems |
| Customization | Available |
| Usage | Hi-Fi, AV |
| Used For | Professional |
| Model NO. | D-2004 |
| Tube Type | Tube Amplifier |
| Function | Post Amplifier, Amplifier Combined, Pre-amplifier |
| Output Number | 4 |
| Voltage | AC 220V |
| Element Number | Push-Pull Amplifier |
| Conductive Mode | AB |
| 8 Stereo Power | 2*1000W |
| 4 Stereo Power | 2* 1500W |
| 8 Bridged Mono | 3000W |
| Frequency Response | 20Hz-20kHz |
| Thd+N(Rated Power,4 /kHz)% | 0.05% |
| Input Connectors | XLR |
| Output Connectors | Speakon&Touch-Proof Binding Posts |
| Power Requirement | 220V-240V,50-60Hz |
| Conformation | Steel and Aluminum Chassis |
| Warrtary | One Year Free for Warrtary |
| Transport Package | Quality Carton Box or Flight Case |
| Specification | CE, RoHS |
| Origin | Guangzhou, Guangdong |
| HS Code | 850110999 |
| Production Capacity | 5000PCS Each Month |
| Price | Negotiable 2 Pieces(MOQ) |
| Supplier | CVR PRO AUDIO CO.,LTD |
| Data retrieved | 2026-10-23 |
Available options
| Voltage | AC 220V |
|---|---|
| 8 Stereo Power | 2*1000W |
| 4 Stereo Power | 2* 1500W |
| Thd+N(Rated Power,4 /kHz)% | 0.05% |
| Power Requirement | |
| Input Connectors | XLR |
Additional data
| Model | D-802 | D-1002 | D-1004 | D-1502 | D-2002 | D-1504 | D-2004 | D-3002 |
|---|---|---|---|---|---|---|---|---|
| 8Ω/Stereo | 2x800W | 2x1000W | 4x1000W | 2x1500W | 2x2000W | 4x1500W | 4x2000W | 2x3000W |
| 4Ω/Stereo | 2x1360W | 2x1700W | 4x1700W | 2x2550W | 2x3400W | 4x2550W | 4x3400W | 2x5100W |
| 2Ω/Stereo | 2x2310W | 2x2890W | 4x2890W | 2x3570W | 2x4760W | 4x3570W | 4x4760W | 2x7140W |
| 16Ω/Bridge | 1600W | 2000W | 2x2000W | 3000W | 4000W | 2x3000W | 2x4000W | 6000W |
| 8Ω/Bridge | 2720W | 3400W | 2x3400W | 5100W | 6800W | 2x5100W | 2x6800W | 10200W |
| 4Ω/Bridge | 4620W | 5780W | 2x5780W | 7140W | 95200W | 2x7140W | 2x9520W | 14280W |
| Output RMS voltage RMS | 80.0V | 89.4 V | 89.4 V | 109.5 V | 126.5 V | 109.5 V | 126.5 V | 154.9 V |
| Slew rate | 50V/us | 50V/us | 50V/us | 50V/us | 50V/us | 50V/us | 50V/us | 50V/us |
| Sensitivity | Selectable | Selectable | Selectable | |||||
| 38dB | 38dB | 38dB | 41dB | 41dB | 41dB | 41dB | 41dB | |
| 35dB | 35dB | 35dB | 38dB | 38dB | 38dB | 38dB | 38dB | |
| 32dB | 32dB | 32dB | 35dB | 35dB | 35dB | 35dB | 35dB | |
| 29dB | 29dB | 29dB | 32dB | 32dB | 32dB | 32dB | 32dB | |
| THD+N | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| IMD-SMPTE | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| DIME30 | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Cross-talk | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB |
| Frequency response | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB |
| Input impedance | 20KΩ(Balance) | 20KΩ(Balance) | ||||||
| 10KΩ(Unbalance) | 10KΩ(Unbalance) | |||||||
| Damp factor | ≥5000 | ≥5000 | ||||||
| SNR | ≥110dB | ≥110dB | ≥110dB | ≥110dB | ≥110dB | ≥110dB | ≥112dB | ≥115dB |
| Main power | 90~260VAC,50-60Hz | 90~260VAC,50-60Hz | ||||||
| Protection | Under voltage | Under voltage | ||||||
| DC | DC | |||||||
| temperature | temperature | |||||||
| over load limite | over load limite | |||||||
| Short protection | Short protection | |||||||
| Size (WxHxD) | 483x44x370mm | 483x44x465mm | ||||||
| Net weight | 9kg | 9kg | 9kg | 9kg | 9kg | 12kg | 12kg | 12kg |
Product description
The supplier lists this product. Its stated application is Hi-Fi, AV. The listed model is D-2004. Supplier-stated function: Post Amplifier, Amplifier Combined, Pre-amplifier. The specifications below reflect the information publicly displayed on the listing. Model NO.: D-2004. 8 Stereo Power: 2*1000W. 4 Stereo Power: 2* 1500W. Frequency Response: 20Hz-20kHz. Thd+N(Rated Power,4 /kHz)%: 0.05%. Input Connectors: XLR. Output Connectors: Speakon&Touch-Proof Binding Posts. Power Requirement: 220V-240V,50-60Hz.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Cvr PRO Audio Active Speakers Tube Amplifier Cvr Amplifier D-2004?
The listed minimum order quantity is 2 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Cvr PRO Audio Active Speakers Tube Amplifier Cvr Amplifier D-2004 cost?
The price is not publicly listed. Send an inquiry with your quantity and requirements to receive a quotation.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
D-2004 · Price on request · MOQ 2 Pieces








