
Digital Products Headphone Earphone Plastic Shell Accessories Molded Parts Injection Mold
- Jack Diameter
- USB
- Jack Type
- USB
- Usage
- Computer, Mobile Phone
- Color
- Red
- Function
- Bluetooth, Microphone, Waterproof, Noise-Canceling
- Name
- Cusom Plastic Cover for Headphone
Specifications
| Product name | Digital Products Headphone Earphone Plastic Shell Accessories Molded Parts Injection Mold |
|---|---|
| Category | In-Ear Earphones & Wired Earbuds |
| Customization | Available |
| Color | Red |
| Usage | Computer, Mobile Phone |
| Model NO. | HW-201028-2 |
| Function | Bluetooth, Microphone, Waterproof, Noise-Canceling |
| Jack Diameter | USB |
| Jack Type | USB |
| Name | Cusom Plastic Cover for Headphone |
| Core and Cavity Steel | DIN2312, 2738, 2344, 718h, S136h, 8407, Nak80, SKD |
| Steel Treatment | Heat Treatment, Nitriding, Chrome Plating |
| Hardness of Steel | 46~56HRC |
| Gate Type | Fan Gate, Sub Gate, Pinpoint Gate, Valve |
| Ejection System | Stripper Plate, Lifter, Push Bar, Ejection Pin |
| Mold Base | Lkm, Hasco, Dme or Upon Customer's Requirement |
| Mold Life | 300,000-1,000,000 Shots |
| Transport Package | PE Film for Plastic Parts, Wooden Case for Moulds |
| Specification | According to customers' drawings |
| Origin | Dongguan, China |
| HS Code | 8480719090 |
| Production Capacity | 50000PCS/Month |
| Package Size | 42.00cm * 40.00cm * 61.00cm |
| Package Gross Weight | 217.000kg |
| Our products include | 1.Custom Plastic Injection Parts |
| Price | US$2.50 1,000-9,999 Pieces US$2.10 10,000+ Pieces |
| Supplier | Dongguan Howe Precision Mold Co.,LTD |
| Data retrieved | 2026-10-23 |
Available options
| Color | Red |
|---|---|
| Jack Diameter | USB |
Additional data
| Mold information | |
|---|---|
| Injection mold standard | HASCO,DME,MISUMI,China lKM Standard. |
| Please provide | 2D, 3D, samples, or the size of the multi-angle pictures. |
| Mold material | 45#, 50#, P20, 738, 738H, 718, 718H, NAK80, 2316, 2316A, S136 etc. |
| Product material | ABS,PA6,PA66,PP,PC,TPU,POM,PBT,PVC,TPE,TPV,TPO,TPR,EVA,LDPE etc. |
| Cavity | Single-cavity, Multi-cavity, or by request. |
| Runner system | Cold runner or Hot runner. |
| Mold precision | ±0.01mm. |
| Mold Life | 50-100 million shots. |
| Software | CAD, PRO-E, UG, etc. |
| Design Time | 1-3 days (normal circumstances). |
| Main technology | Milling, grinding, CNC, EDM, wire cutting, carving, lathes, etc. |
Product description
The supplier lists this product. Its stated application is Computer, Mobile Phone. The listed model is HW-201028-2. Supplier-stated function: Bluetooth, Microphone, Waterproof, Noise-Canceling. The specifications below reflect the information publicly displayed on the listing. Model NO.: HW-201028-2.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Digital Products Headphone Earphone Plastic Shell Accessories Molded?
The listed minimum order quantity is 1,000 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Digital Products Headphone Earphone Plastic Shell Accessories Molded cost?
The published price is US$2.10 – 2.50 per piece, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
HW-201028-2 · US$2.10 – 2.50 · MOQ 1,000 Pieces








