
DMX XLR Microphone Audio Mini Jack Toa Stereo with Tailored Solutions Offered
- Type
- Twisted Pair
- Application
- Multimedia, DVD Player, Microphone
- Color
- Speaker Connector Wire
- Species
- AV
- Connector
- Speaker Connector Wire
- Material Shape
- Flat Wire
Specifications
| Product name | DMX XLR Microphone Audio Mini Jack Toa Stereo with Tailored Solutions Offered |
|---|---|
| Category | Audio Adapters, Connectors & Splitters |
| Model NO. | FD-50-3 |
| Species | AV |
| Connector | Speaker Connector Wire |
| Material Shape | Flat Wire |
| Wire Core Material | Red Copper Wire |
| Certification | RoHS, CE, ISO9001 |
| Brand | Speaker Connector Wire |
| Customized | Available |
| OEM Service | Available |
| ODM Service | Available |
| Delivery Time | 30-40 Days |
| Transport Package | Bag |
| Specification | 2x0.5, 2x0.75, 2x1.0, 2x1.5, 2x2.0, 2x2.5 |
| Origin | China |
| HS Code | 8544491100 |
| Production Capacity | 3, 500, 000m/Year |
| Package Size | 10.00cm * 10.00cm * 10.00cm |
| Package Gross Weight | 10.000kg |
| Application | Multimedia, DVD Player, Microphone |
| Color | Speaker Connector Wire |
| Type | Twisted Pair |
| Price | US$1.00-50.00 10,000 Meters (MOQ) |
| Supplier | Foshan Yixiantian Technology Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Material Shape | Flat Wire |
|---|---|
| Wire Core Material | Red Copper Wire |
| Color | Speaker Connector Wire |
| Connector | Speaker Connector Wire |
Additional data
| Model | FD-DT4 | FD-DT8 | FD-DT12 | FD-DT16 | FD-DT24 |
|---|---|---|---|---|---|
| Standard packing length | 100M | 100M | 100M | 100M | 100M |
| Cable color | black | black | black | black | black |
| Core wire material | OFC | OFC | OFC | OFC | OFC |
| Nominal diameter (mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Insulating material | PVC | PVC | PVC | PVC | PVC |
| Outer diameter of insulation | 1.15mm | 1.15mm | 1.15mm | 1.15mm | 1.15mm |
| Sheath thickness | 2 | 1.52 | 2 | 2.3 | 2.6 |
| Outer diameter of the sheath | 10 | 13 | 15 | 18 | 22 |
| Sheath material | PVC | PVC | PVC | PVC | PVC |
| Font color | Gold | Gold | Gold | Gold | Gold |
| Core wire color | red white | red white | red white | red white | red white |
| Electrical properties (at 20ºC) | 115 | 115 | 115 | 115 | 115 |
| Model | FD-173A | FD-132A | FD-136A | FD-148A | FD-157A | FD-810A |
|---|---|---|---|---|---|---|
| Standard packing length | 100M | 100M | 100M | 100M | 100M | 100M |
| Cable color | black | black | black | black | black | black |
| Core wire specification | RVPE2*68 | RVPE2*28 | RVPE2*30 | RVPE2*49 | RVPE2*24 | RVPE8*26 |
| Core wire material | OFC/ | OFC | OFC | OFC | OFC | OFC |
| Insulating material | PE | PVC | PVC | PVC | PVC | PVC |
| Outer diameter of insulation | 3.0mm | 1.5mm | 1.5mm | 1.6mm | 1.8mm | 1.35mm |
| Sheath thickness | 1.4 | 1.23 | 1.23 | 1.62 | 1.2 | 1.1 |
| Outer diameter of the sheath | 6.8 | 6 | 6 | 6.5 | 6.6 | 6.6 |
| Sheath material | PVC | PVC | PVC | PVC | PVC | PVC |
| Font color | Gold | Gold | Gold | Gold | Gold | Gold |
| Core wire color | red white | red white | red white | red white | red, white, yellow, orange, blue, green, brown, black | |
| Electrical properties (at 20ºC) | 38 | 84 | 83 | 56 | 25 | 86 |
| Model | FD-1112 | FD-12G | FD-1105 | (ZR)SYV-50-3 | (ZR)SYV-50-5-1 |
|---|---|---|---|---|---|
| Standard packing length | 100M/200M | 100M | 100M | 100M | 100M |
| Cable color | dark blue | black | white | black | black |
| Core wire material | OFC | OFC | OFC | OFC | OFC |
| Nominal diameter (mm) | 1.02 | 1.37 | 1.02 | 0.8 | 1.37 |
| Insulating material | PE foaming material | PE foaming material | PE foaming material | PE foaming material | PE foaming material |
| Outer diameter of insulation | 4.8mm | 6.0mm | 4.8mm | 2.7mm | 4.6 |
| Sheath thickness | 1.12 | 0.7 | 1.04 | 1.03 | 1 |
| Outer diameter of the sheath | 7.5 | 8 | 7.5 | 5 | 7.2 |
| Sheath material | PVC | PVC | PVC | Flame Retardant | Flame Retardant |
| Font color | white | Gold | black | Gold | white |
| Core wire color | white | white | white | white | white |
| Electrical properties (at 20ºC) | 21 | 12 | 21 | 34.2 | 11.5 |
| Model | FD-H2X075 | FD-H2X10 | FD-H2X15 | FD-H2X25 | FD-H2X40 |
|---|---|---|---|---|---|
| Standard packing length | 100M | 100M/200M | 100M/200M | 100M/200M | 100M/200M |
| Cable color | Black | Black | Black | Black | Black |
| Core wire specification | EVJV 2*0.75mm² refined copper | EVJV 2*1.0mm² refined copper | EVJV 2*1.5mm² refined copper | EVJV 2*2.5mm² refined copper | EVJV 2*4.0mm² refined copper |
| Core wire material | Oxygen-free copper | Oxygen-free copper | Oxygen-free copper | Oxygen-free copper | Oxygen-free copper |
| Nominal diameter (mm) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| Insulation material | PVC material | PVC material | PVC material | PVC material | PVC material |
| Insulation outer diameter | 2.4mm | 2.53mm | 2.9mm | 3.4mm | 4.1mm |
| Sheath thickness | 1.08 (It seems the unit is missing here. Please check. If it's in mm, it can be translated as 1.08mm) | 1.34 (It seems the unit is missing here. If it's in mm, it can be translated as 1.34mm) | 1.5 (It seems the unit is missing here. If it's in mm, it can be translated as 1.5mm) | 2.2 (It seems the unit is missing here. If it's in mm, it can be translated as 2.2mm) | 1.95 (It seems the unit is missing here. If it's in mm, it can be translated as 1.95mm) |
| Sheath outer diameter | 7.3 (It seems the unit is missing here. Please check. If it's in mm, it can be translated as 7.3mm) | 7.5 (It seems the unit is missing here. If it's in mm, it can be translated as 7.5mm) | 8.6 (It seems the unit is missing here. If it's in mm, it can be translated as 8.6mm) | 10.2 (It seems the unit is missing here. If it's in mm, it can be translated as 10.2mm) | 11.5 (It seems the unit is missing here. If it's in mm, it can be translated as 11.5mm) |
| Sheath material | PVC material | PVC material | PVC material | PVC material | PVC material |
| Font color | Gold | Gold | Gold | Gold | Gold |
| Core wire color | Red and White | Red and White | Red and White | Red and White | Red and White |
| Packaging details | 100M | 100M/200M | 100M/200M | 100M/200M | 100M/200M |
| Electrical performance (20ºC) | 29 (It's not clear what the unit of 29 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) | 20 (It's not clear what the unit of 20 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) | 14.4 (It's not clear what the unit of 14.4 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) | 9 (It's not clear what the unit of 9 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) | 5.38 (It's not clear what the unit of 5.38 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) |
| Model | ZR-RVV2X0.3 | ZR-RVV2X0.5 | ZR-RVV2X0.75 | ZR-RVV2X1.0 | ZR-RVV2X1.5 |
|---|---|---|---|---|---|
| Standard packing length | 200M/100M | 200M/100M | 200M/100M | 200M/100M | 200M/100M |
| Cable color | Black | Black | Black | Black | Black |
| Inspection basis | GB/T 5023.5-2008 "Polyvinyl Chloride Insulated Cables with Rated Voltages up to and including 450/750V - Part 5: Flexible Cables (Flexible Wires)" | (Not provided in the content, left blank here) | (Not provided in the content, left blank here) | (Not provided in the content, left blank here) | (Not provided in the content, so left blank here) |
| Core wire material | Oxygen-free copper | Oxygen-free copper | Oxygen-free copper | Oxygen-free copper | Oxygen-free copper |
| Nominal diameter (mm) | 0.14mm | 0.19mm | 0.188mm | 0.188mm | 0.188mm |
| Insulation material | PVC material | PVC material | PVC material | PVC material | PVC material |
| Insulation outer diameter | 1.55mm | 1.66mm | 2.26mm | 2.42mm | 2.9mm |
| Sheath thickness | 0.8 (It seems the unit is missing here. If it's in mm, it can be translated as 0.8mm) | 1.25 (It seems the unit is missing here. If it's in mm, it can be translated as 1.25mm) | 0.83 (It seems the unit is missing here. If it's in mm, it can be translated as 0.83mm) | 0.8 (It seems the unit is missing here. If it's in mm, it can be translated as 0.8mm) | 0.93 (It seems the unit is missing here. If it's in mm, it can be translated as 0.93mm) |
| Sheath outer diameter | 4.72 (It seems the unit is missing here. If it's in mm, it can be translated as 4.72mm) | 4.84 (It seems the unit is missing here. If it's in mm, it can be translated as 4.84mm) | 6.24 (It seems the unit is missing here. If it's in mm, it can be translated as 6.24mm) | 6.57 (It seems the unit is missing here. If it's in mm, it can be translated as 6.57mm) | 7.52 (It seems the unit is missing here. If it's in mm, it can be translated as 7.52mm) |
| Sheath material | Flame-retardant material | Flame-retardant material | Flame-retardant material | Flame-retardant material | Flame-retardant material |
| Font color | White | White | White | White | White |
| Core wire color | Brown and Blue | Brown and Blue | Brown and Blue | Brown and Blue | Brown and Blue |
| Packaging details | 200M | 200M/100M | 200M/100M | 200M/100M | 200M/100M |
| Electrical performance (20ºC) | 69.8 (It's not clear what the unit of 69.8 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) | 38 (It's not clear what the unit of 38 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) | 25.3 (It's not clear what the unit of 25.3 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) | 8.7 (It's not clear what the unit of 18.7 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) | 12.6 (It's not clear what the unit of 12.6 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) |
Product description
The supplier lists this product as Twisted Pair. Its stated application is Multimedia, DVD Player, Microphone. The listed model is FD-50-3. The specifications below reflect the information publicly displayed on the listing. Model NO.: FD-50-3. Connector: Speaker Connector Wire. Material Shape: Flat Wire. Wire Core Material: Red Copper Wire.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for DMX XLR Microphone Audio Mini Jack Toa Stereo with Tailored Solutions?
The listed minimum order quantity is 10,000 meters. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does DMX XLR Microphone Audio Mini Jack Toa Stereo with Tailored Solutions cost?
The published price is US$1.00 – 50.00 per meter. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
FD-50-3 · US$1.00 – 50.00 · MOQ 10,000 Meters








