
Dragonstage Hm Column Speaker Series Passive Conference Column Speakers for Churches
- Rated Power
- 90W
- Frequency Response
- 65 Hz-20 kHz
- Application
- Concert
- Noise
- 89db
- Program Power
- 360W
- Nominal Impedance
- 8 ω
Specifications
| Product name | Dragonstage Hm Column Speaker Series Passive Conference Column Speakers for Churches |
|---|---|
| Category | Ceiling, Wall & Installation Speakers |
| Customization | Available |
| Noise | 89db |
| Application | Concert |
| Model NO. | HM Column Speaker Series |
| Rated Power | 90W |
| Program Power | 360W |
| Nominal Impedance | 8 ω |
| Frequency Response | 65 Hz-20 kHz |
| Transport Package | Paper Box |
| Specification | 238 × 129 × 119 mm |
| Origin | Guangzhou, China |
| Typical applications include | Conference Rooms |
| Learn more about professional audio engineering | Stage Sound Systems |
| Price | US$76.00 1 Piece(MOQ) |
| Supplier | FOSHAN DRAGON STAGE EQUIPMENT CO.,LTD |
| Data retrieved | 2026-10-23 |
Available options
| Rated Power | 90W |
|---|---|
| Program Power | 360W |
| Nominal Impedance | 8 ω |
Additional data
| Specification | HM101 |
|---|---|
| Components | 1×4" + 1×1" |
| Rated Power | 90 W |
| Program Power | 360 W |
| Frequency Response | 65 Hz - 20 kHz |
| Dispersion (H×V) | 100° × 50° |
| Sensitivity (1W@1m) | 89 dB |
| Maximum SPL | 101 dB |
| Nominal Impedance | 8 Ω |
| Dimensions (H×W×D) | 238 × 129 × 119 mm |
| Shipping Dimensions | 300 × 182 × 340 mm |
| Net / Gross Weight | 2.6 / 6 kg (2 pcs) |
| Specification | HM201 |
|---|---|
| Components | 2×4" + 1×1" |
| Rated Power | 150 W |
| Program Power | 360 W |
| Frequency Response | 65 Hz - 20 kHz |
| Dispersion (H×V) | 100° × 50° |
| Sensitivity (1W@1m) | 93 dB |
| Maximum SPL | 103 dB |
| Nominal Impedance | 4 Ω |
| Dimensions (H×W×D) | 335 × 129 × 119 mm |
| Shipping Dimensions | 300 × 182 × 340 mm |
| Net / Gross Weight | 4 / 9 kg (2 pcs) |
| Specification | HM401 |
|---|---|
| Components | 4×4" + 1×1" |
| Rated Power | 250 W |
| Program Power | 1000 W |
| Frequency Response | 65 Hz - 20 kHz |
| Dispersion (H×V) | 100° × 50° |
| Sensitivity (1W@1m) | 97 dB |
| Maximum SPL | 109 dB |
| Nominal Impedance | 8 Ω |
| Dimensions (H×W×D) | 546 × 129 × 119 mm |
| Shipping Dimensions | 610 × 182 × 340 mm |
| Net / Gross Weight | 6.9 / 15 kg (2 pcs) |
| Specification | HM601 |
|---|---|
| Components | 6×4" + 1×1" |
| Rated Power | 350 W |
| Program Power | 1400 W |
| Frequency Response | 60 Hz - 20 kHz |
| Dispersion (H×V) | 100° × 50° |
| Sensitivity (1W@1m) | 101 dB |
| Maximum SPL | 115 dB |
| Nominal Impedance | 8 Ω |
| Dimensions (H×W×D) | 758 × 129 × 119 mm |
| Shipping Dimensions | 820 × 182 × 340 mm |
| Net / Gross Weight | 9.6 / 21 kg (2 pcs) |
| Specification | HM2450 |
|---|---|
| Components | 2×4.5" + 1×1.4" |
| Rated Power | 150 W |
| Program Power | 600 W |
| Frequency Response | 75 Hz - 20 kHz |
| Dispersion (H×V) | 100° × 50° |
| Sensitivity (1W@1m) | 95 dB |
| Maximum SPL | 110 dB |
| Nominal Impedance | 8 Ω |
| Dimensions (H×W×D) | 350 × 136 × 150 mm |
| Shipping Dimensions | 430 × 490 × 230 mm |
| Net / Gross Weight | 4.5 / 11 kg (2 pcs) |
| Specification | HM4450 |
|---|---|
| Components | 4×4.5" + 1×1.4" |
| Rated Power | 300 W |
| Program Power | 1200 W |
| Frequency Response | 65 Hz - 20 kHz |
| Dispersion (H×V) | 100° × 50° |
| Sensitivity (1W@1m) | 97 dB |
| Maximum SPL | 117 dB |
| Nominal Impedance | 8 Ω |
| Dimensions (H×W×D) | 650 × 136 × 150 mm |
| Shipping Dimensions | 740 × 490 × 230 mm |
| Net / Gross Weight | 8.5 / 20 kg (2 pcs) |
| Specification | HM650 |
|---|---|
| Components | 6×5.25" + 1×1.4" |
| Rated Power | 400 W |
| Program Power | 1200 W |
| Frequency Response | 65 Hz - 20 kHz |
| Dispersion (H×V) | 100° × 50° |
| Sensitivity (1W@1m) | 103 dB |
| Maximum SPL | 117 dB |
| Nominal Impedance | 8 Ω |
| Dimensions (H×W×D) | 1020 × 140 × 150 mm |
| Shipping Dimensions | 1100 × 400 × 230 mm |
| Net / Gross Weight | 12.5 / 28 kg |
| Specification | HM460 |
|---|---|
| Components | 4×6" + 1×1.4" |
| Rated Power | 400 W |
| Program Power | 1600 W |
| Frequency Response | 80 Hz - 20 kHz |
| Dispersion (H×V) | 100° × 50° |
| Sensitivity (1W@1m) | 94 dB |
| Maximum SPL | 116 dB |
| Nominal Impedance | 8 Ω |
| Dimensions (H×W×D) | 915 × 185 × 230 mm |
| Shipping Dimensions | 980 × 480 × 310 mm |
| Net / Gross Weight | 17 / 38 kg (2 pcs) |
| Specification | HM15BA |
|---|---|
| Components | 1×15" Woofer |
| Rated Power | 550 W |
| Program Power | 1850 W |
| Frequency Response | 35 Hz - 300 Hz (±3 dB) |
| Dispersion (H×V) | N/A |
| Sensitivity (1W@1m) | 109 dB |
| Maximum SPL | 131 dB |
| Nominal Impedance | 8 Ω |
| Input Interface | 2 × Neutrik NL4 Female |
| Link Output | 2 × Neutrik NL4 Male |
| Output Interface | 3 × NL4 Speakon |
| Subwoofer Amplifier Power | 650 W / 8 Ω |
| Stereo Output Power | 2 × 350 W / 8 Ω |
| Amplifier Circuit | CLASS AB |
| Cabinet Material | 18 mm Plywood |
| Surface Finish | Spray Sand Paint |
| Dimensions (H×W×D) | 420 × 650 × 495 mm |
| Shipping Dimensions | N/A |
| Net Weight | 37.05 kg |
Product description
The supplier lists this product. Its stated application is Concert. The listed model is HM Column Speaker Series. The specifications below reflect the information publicly displayed on the listing. Noise: 89db. Model NO.: HM Column Speaker Series. Rated Power: 90W. Program Power: 360W. Nominal Impedance: 8 ω. Frequency Response: 65 Hz-20 kHz.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Dragonstage Hm Column Speaker Series Passive Conference Column?
The listed minimum order quantity is 1 piece. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Dragonstage Hm Column Speaker Series Passive Conference Column cost?
The published price is US$76.00 per piece. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
HM Column Speaker Series · US$76.00 · MOQ 1 Piece








