
Flexible Loud Speaker Cable # 14 16 18 20 22 Black&Red
- Type
- Twisted Pair
- Application
- Speaker, Computer, Monitor
- Color
- Red
- Species
- HDMI
- Connector
- RCA
- Material Shape
- Flat Wire
Specifications
| Product name | Flexible Loud Speaker Cable # 14 16 18 20 22 Black&Red |
|---|---|
| Category | Speaker Wire & Speaker Cables |
| Customization | Available |
| Application | Speaker, Computer, Monitor |
| Color | Red |
| Model NO. | speaker cable |
| Type | Twisted Pair |
| Species | HDMI |
| Connector | RCA |
| Material Shape | Flat Wire |
| Wire Core Material | CCA |
| Certification | RoHS, CE, ISO9001 |
| Transport Package | Carton Box, Pull out Box, Pallet Available |
| Specification | 66*awg20 |
| Origin | Made in China |
| Production Capacity | 500kilometers Per Day |
| Structure | 4AWG,8AWG,10AWG, 12AWG, 14AWG, 16AWG, 18AWG,20AWG,22AWG |
| OFC | Oxygen Free Copper |
| TC | Tinned Copper |
| BC | Bare Copper |
| CCA | Copper Clad Aluminum |
| TCCA | Tinned Copper Clad Aluminum |
| CCS | Copper Clad Steel |
| Jacket Material | Black&Red PVC |
| Common specifications for reference | Normal area (mm²) |
| Refer to other similar specifications | Flexible LOUD SPEAKER CABLE Transparent PVC |
| Price | US$0.60 10,000 Meters(MOQ) |
| Supplier | Hangzhou Spring Electronics Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Color | Red |
|---|---|
| Material Shape | Flat Wire |
| Wire Core Material | CCA |
| Connector | RCA |
| Jacket Material | Black&Red PVC |
Additional data
| Normal area (mm²) | Specification | Diameter (mm) | Weight(kg/km) |
|---|---|---|---|
| 2x0.24mm2 | 2x30/0.10 | 2.1x4.3 | 14 |
| 2x0.4mm2 | 2x50/0.10 | 2.3x4.6 | 18 |
| 2x0.5mm2 | 2x64/0.10 | 2.4x4.8 | 20 |
| 2x0.6mm2 | 2x80/0.10 | 2.6x5.3 | 25 |
| 2x0.75mm2 | 2x96/0.10 | 2.7x5.5 | 27 |
| 2x0.8mm2 | 2x100/0.10 | 2.8x5.5 | 28 |
| 2x1mm2 | 2x7x18/0.10 | 3.1x6.1 | 34 |
| 2x1.5mm2 | 2x7x27/0.10 | 3.4x6.8 | 45 |
| 2x2mm2 | 2x7x36/0.10 | 3.8x7.5 | 58 |
| 2x2.5mm2 | 2x7x46/0.10 | 4.0x8.1 | 70 |
| 2x4mm2 | 2x7x72/0.10 | 4.6x9.3 | 100 |
| 2x6mm2 | 2x7x110/0.10 | 5.4x10.9 | 145 |
| 2x0.4mm2 | 2x13/0.20 | 2.3x4.6 | 18 |
| 2x0.5mm2 | 2x16/0.20 | 2.4x4.8 | 20 |
| 2x0.6mm2 | 2x19/0.20 | 2.6x5.2 | 24 |
| 2x0.75mm2 | 2x24/0.20 | 2.7x5.5 | 27 |
| 2x0.8mm2 | 2x26/0.20 | 2.8x5.5 | 29 |
| 2x1mm2 | 2x32/0.20 | 2.9x5.8 | 33 |
| 2x1.5mm2 | 2x48/0.20 | 3.2x6.4 | 44 |
| 2x2mm2 | 2x64/0.20 | 3.4x6.9 | 55 |
| 2x2.5mm2 | 2x7x11/0.20 | 4.0x7.9 | 67 |
| 2x4mm2 | 2x7x18/0.20 | 4.6x9.2 | 100 |
| 2x6mm2 | 2x7x27/0.20 | 5.4x10.8 | 142 |
| 2x20AWG | 2x41/0.12 | 2.4x4.9 | 21 |
| 2x18AWG | 2x65/0.12 | 2.8x5.6 | 29 |
| 2x16AWG | 2x7x15/0.12 | 3.3x6.6 | 22 |
| 2x14AWG | 2x7x23/0.12 | 3.8x7.6 | 28 |
| 2x12AWG | 2x7x37/0.12 | 4.4x8.7 | 36 |
| 2x10AWG | 2x7x59/0.12 | 5.2x10.3 | 48 |
| 2x8AWG | 2x7x95/0.12 | 6.2x12.4 | 195 |
| Flexible LOUD SPEAKER CABLE Transparent PVC | |||
|---|---|---|---|
| Normal area (mm²) | Structure (mm) | Insulation thickness (mm) | Overall dia. (mm) |
| 2x0.50 | 7x9/0.10 | 0.8 | 2.4x4.8 |
| 2x0.75 | 7x14/0.10 | 0.8 | 2.5x5.0 |
| 2x1.00 | 7x18/0.10 | 0.8 | 2.8x5.7 |
| 2x1.50 | 7x27/0.10 | 0.9 | 3.2x6.5 |
| 2x2.50 | 7x45/0.10 | 0.9 | 3.6x7.4 |
| 2x4.00 | 7x72/010 | 1.0 | 4.3x8.8 |
| 2x6.00 | 7x108/0.10 | 1.0 | 4.8x9.8 |
| Flexible LOUD SPEAKER CABLE Black&Red PVC | |||
|---|---|---|---|
| Normal area (mm²) | Structure (mm) | Insulation thickness (mm) | Overall dia. (mm) |
| 2x0.50 | 28/0.15 | 0.8 | 2.4x4.8 |
| 2x0.75 | 42/0.15 | 0.8 | 2.5x5.0 |
| 2x1.00 | 32/0.20 | 0.8 | 2.8x5.7 |
| 2x1.50 | 48/0.20 | 0.9 | 3.2x6.5 |
| 2x2.50 | 49/0.25 | 0.9 | 3.6x7.4 |
| 2x4.00 | 56/0.30 | 1.0 | 4.3x8.8 |
| 2x6.00 | 84/0.30 | 1.0 | 4.8x9.8 |
Product description
The supplier lists this product as Twisted Pair. Its stated application is Speaker, Computer, Monitor. The listed model is speaker cable. The specifications below reflect the information publicly displayed on the listing. Model NO.: speaker cable. Connector: RCA. Material Shape: Flat Wire. Wire Core Material: CCA. Jacket Material: Black&Red PVC.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Flexible Loud Speaker Cable # 14 16 18 20 22 Black&Red?
The listed minimum order quantity is 10,000 meters. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Flexible Loud Speaker Cable # 14 16 18 20 22 Black&Red cost?
The published price is US$0.60 per meter. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
speaker cable · US$0.60 · MOQ 10,000 Meters








