
Full Frequency Linear Poe Column Speaker
- Application
- Commercial
- Noise
- <95dB
- Hi-Fi
- Other
- Activity
- Active
- Operation Mode
- Wire / Remote Control
- Speaker System
- Mono
Specifications
| Product name | Full Frequency Linear Poe Column Speaker |
|---|---|
| Category | Ceiling, Wall & Installation Speakers |
| Customization | Available |
| Noise | <95dB |
| Hi-Fi | Other |
| Model NO. | VIS-SPK12-AL |
| Activity | Active |
| Operation Mode | Wire / Remote Control |
| Speaker System | Mono |
| Speaker Material | Wood |
| Application | Commercial |
| Certification | CE |
| THD | 0.005%-0.01% |
| Transport Package | Carton |
| Specification | 115W*23D*20H CM |
| Origin | China |
| Price | Negotiable 1 Piece(MOQ) |
| Supplier | VISSONIC Electronics Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Speaker Material | Wood |
|---|
Additional data
| Features |
|---|
| Specification |
|---|
| model | VIS-SPK12-AL | VIS-SPK8-AL | VIS-SPK6-AL | VIS-SPK4-AL | VIS-SPK2-AL |
|---|---|---|---|---|---|
| System Components | 12 × 3 "full frequency unit | 8 × 3 "full frequency unit | 6 × 3 "full frequency unit | 4 × 3 "full frequency unit | 2 × 3 "full frequency unit |
| Frequency response (± 3dB) | 120Hz-18kHz | 120Hz-18kHz | 130Hz-20kHz | 135Hz-20kHz | 140Hz-20kHz |
| Sensitivity | 97dB | 96dB / w / m | 95dB / w / m | 93dB / w / m | 91dB / w / m |
| Maximum sound pressure level | 121dB | 120dB | 119dB | 117dB | 113dB |
| power | 120W | 120W | 120W | 120W | 80W |
| Coverage angle | H100 ° × V15 ° | H100 ° × V18 ° | H100 ° × V20 ° | H100 ° × V30 ° | H100 ° × V40 ° |
| interface | 1 way RJ45 | 1 way RJ45 | 1 way RJ45 | 1 way RJ45 | 1 way RJ45 |
| Material | Wooden | Wooden | Wooden | Wooden | Wooden |
| Cooling method | Natural convection cooling | Natural convection cooling | Natural convection cooling | Natural convection cooling | Natural convection cooling |
| size | 124×155×101mm | 120×150×720mm | 120×150×540mm | 120×150×370mm | 120×150×210mm |
| net weight | 12kg | 8.5kg | 6.5kg | 4kg | 2.5kg |
| Conference system diagram |
|---|
| Application |
|---|
Product description
The supplier lists this product. Its stated application is Commercial. The listed model is VIS-SPK12-AL. The specifications below reflect the information publicly displayed on the listing. Noise: <95dB. Model NO.: VIS-SPK12-AL. Speaker Material: Wood.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Full Frequency Linear Poe Column Speaker?
The listed minimum order quantity is 1 piece. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Full Frequency Linear Poe Column Speaker cost?
The price is not publicly listed. Send an inquiry with your quantity and requirements to receive a quotation.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
VIS-SPK12-AL · Price on request · MOQ 1 Piece








