
High-Performance Audio Systems for Large Concert Events Over 1500 Guests
- Material
- Wood
- Key Word
- PRO Audio
Specifications
| Product name | High-Performance Audio Systems for Large Concert Events Over 1500 Guests |
|---|---|
| Category | Other Audio Cables & Electronics |
| Customization | Available |
| Material | Wood |
| Key Word | PRO Audio |
| Model NO. | line array speaker |
| Transport Package | Flightcase |
| Specification | customized |
| Origin | Guangdong Guangzhou, China(Mainland) |
| Price | US$19,228.00 1 Set(MOQ) |
| Supplier | FOSHAN DRAGON STAGE EQUIPMENT CO.,LTD |
| Data retrieved | 2026-10-23 |
Available options
| Material | Wood |
|---|
Additional data
| Item | Product / Description | Qty (PCS) | Qty (CTNS) | Volume (M³) | G / W (KG) |
|---|---|---|---|---|---|
| 1 | Kiva TP-920(Dual 10" line array / rigging hardware, 850Wrms) | 8 | 4 | 1.759 | 444.00 |
| 2 | Flight Case(2 arrays in 1 case) | 4 | |||
| 3 | K218(Dual 18" hybrid bass reflex horn sub, 1400Wrms, 2800W AES) | 4 | 4 | 5.075 | 804.00 |
| 4 | Flight Case | 4 | |||
| 5 | CLA50(4 CH NEW SMPS Amp, 1300W/8Ω, 2100W/4Ω) | 1 | 1 | 0.334 | 95.00 |
| 6 | RAT72(2 CH NEW SMPS Amp, 2000W/8Ω, 3600W/4Ω) | 2 | |||
| 7 | PS8(Junction box) | 1 | |||
| 8 | NP44(4 in 4 out processor) | 1 | |||
| 9 | Pre Wired Amp rack(10U Space) | 1 | |||
| 10 | KIVA Bumper | 2 | 2 | 0.232 | 40.00 |
| 11 | 4 pole speaker cable w/ connectors(20m each) | 2 | 1 | 0.606 | 92 |
| 12 | 2 pole speaker cable w/ connectors(20m each) | 4 | |||
| 13 | 2 pole speaker cable w/ connectors(1m jumper) | 4 | |||
| 14 | XLR Y-Cable w/ connectors(1m each) | 4 | |||
| 15 | XLR signal cable w/ connectors(30m each) | 2 | |||
| 16 | Flight Case for cables | 1 | |||
| 17 | Straps(5m long) | 2 | |||
| 18 | Diaphragm for ND920(hf driver) | 1 | |||
| 19 | Recone kit for 18" LF woofer | 1 |
| Item | Product / Description | Qty (PCS) | Qty (CTNS) | Volume (M³) | G / W (KG) |
|---|---|---|---|---|---|
| 1 | Kiva TP-920(Dual 10" line array / rigging hardware, 850Wrms) | 12 | 6 | 2.639 | 666.00 |
| 2 | Flight Case(2 arrays in 1 case) | 6 | |||
| 3 | K218(Dual 18" hybrid bass reflex horn sub, 1400Wrms, 2800W AES) | 4 | 4 | 5.075 | 804.00 |
| 4 | Flight Case | 4 | |||
| 5 | CLA50(4 CH NEW SMPS Amp, 1300W/8Ω, 2100W/4Ω) | 2 | 2 | 0.688 | 146.00 |
| 6 | RAT72(2 CH NEW SMPS Amp, 2000W/8Ω, 3600W/4Ω) | 2 | |||
| 7 | PS8(Junction box) | 2 | |||
| 8 | NP44(4 in 4 out processor) | 2 | |||
| 9 | Pre Wired Amp rack(8U Space) | 2 | |||
| 10 | KIVA Bumper | 2 | 2 | 0.232 | 40.00 |
| 11 | 2 pole speaker cable w/ connectors(20m each) | 10 | 1 | 0.606 | 232.00 |
| 12 | 2 pole speaker cable w/ connectors(1m jumper) | 6 | |||
| 13 | Pro Neutrik XLR cable w/ connectors(1m each) | 4 | |||
| 14 | XLR Y-Cable w/ connectors(1m each) | 4 | |||
| 15 | XLR signal cable w/ connectors(30m each) | 4 | |||
| 16 | Flight Case for cables | 1 | |||
| 17 | Straps(5m long) | 2 | |||
| 18 | Diaphragm for ND920(hf driver) | 1 | |||
| 19 | Recone kit for 18" LF woofer | 1 |
| Item | Product / Description | Qty (PCS) | Qty (CTNS) | Volume (M³) | G / W (KG) |
|---|---|---|---|---|---|
| 1 | Kiva TP-920(Dual 10" line array / rigging hardware, 850Wrms) | 16 | 8 | 3.518 | 888.00 |
| 2 | Flight Case(2 arrays in 1 case) | 8 | |||
| 3 | K218(Dual 18" hybrid bass reflex horn sub, 1400Wrms, 2800W AES) | 8 | 8 | 10.15 | 1608.00 |
| 4 | Flight Case | 8 | |||
| 5 | CLA50(4 CH NEW SMPS Amp, 1300W/8Ω, 2100W/4Ω) | 2 | 2 | 0.688 | 196.00 |
| 6 | RAT72(2 CH NEW SMPS Amp, 2000W/8Ω, 3600W/4Ω) | 4 | |||
| 7 | PS8(Junction box) | 2 | |||
| 8 | NP44(4 in 4 out processor) | 2 | |||
| 9 | Pre Wired Amp rack(10U Space) | 2 | |||
| 10 | KIVA Bumper | 4 | 4 | 0.464 | 80.00 |
| 11 | 4 pole speaker cable w/ connectors(20m each) | 4 | 1 | 0.606 | 232.00 |
| 12 | 2 pole speaker cable w/ connectors(20m each) | 8 | |||
| 13 | 2 pole speaker cable w/ connectors(1m jumper) | 8 | |||
| 14 | XLR Y-Cable w/ connectors(1m each) | 8 | |||
| 15 | XLR signal cable w/ connectors(30m each) | 4 | |||
| 16 | Flight Case for cables | 1 | |||
| 17 | Straps(5m long) | 4 | |||
| 18 | Diaphragm for ND920(hf driver) | 2 | |||
| 19 | Recone kit for 18" LF woofer | 2 |
Product description
The supplier lists this product. The listed model is line array speaker. The specifications below reflect the information publicly displayed on the listing. Material: Wood. Model NO.: line array speaker.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for High-Performance Audio Systems for Large Concert Events Over 1500?
The listed minimum order quantity is 1 set. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does High-Performance Audio Systems for Large Concert Events Over 1500 cost?
The published price is US$19,228.00 per set. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
line array speaker · US$19,228.00 · MOQ 1 Set








