
Ldnio Neckband Bluetooth-Compatible 5.3 White Semi-in-Ear Earphones
- Bluetooth Version
- 5.3
- Speaker Size
- 10mm
- Battery Capacity
- 200mAh
- Material
- Soft Silicone
- Style
- Semi-in-Ear
- Usage
- Mobile Phone
Specifications
| Product name | Ldnio Neckband Bluetooth-Compatible 5.3 White Semi-in-Ear Earphones |
|---|---|
| Category | Neckband Earphones |
| Customization | Available |
| Style | Semi-in-Ear |
| Usage | Mobile Phone |
| Model NO. | 6812003162B |
| Bluetooth Version | 5.3 |
| Soundtrack | as Shown |
| Function | Bluetooth |
| Characteristics | Support Music |
| Color | Black |
| Specifications | as Shown |
| Distance version | as Shown |
| Model | N02 |
| Material | Soft Silicone |
| Working Distance | ≤10m |
| Frequency Response Range | 20Hz-20kHz |
| Speaker Size | 10mm |
| Speaker Impedance | 16ω |
| Transport Package | Paper Box |
| Specification | 21.00cm * 15.00cm * 2.70cm |
| Origin | China |
| Production Capacity | 50000PCS Per Year |
| Bluetooth Protocol | A2DP/AVCTP/AVDTP/AVRCP/HFP/SPP |
| Signal to Noise Ratio | ≥102dB |
| Battery Capacity | 200mAh |
| Music Playback Time | Approximately 16 hours |
| Charging Time | Approximately 2 hours |
| Charging Port | Type-C |
| Input Voltage/Current | DC 5V/1000mA |
| Working Frequency | 2.4GHz-2.48GHz |
| Receiving Sensitivity | -94dBm |
| Earphone Type/Wearing Method | Neckband Semi-In-Ear |
| Company Introduction | All FAQ topics |
| Price | US$9.73 1-29 Pieces US$9.29 30-59 Pieces US$9.15 60-149 Pieces US$9.01 150+ Pieces |
| Supplier | Colpoint Technology Limited |
| Data retrieved | 2026-10-23 |
Available options
| Color | Black |
|---|---|
| Material | Soft Silicone |
| Speaker Size | 10mm |
| Bluetooth Version | 5.3 |
| Speaker Impedance | 16ω |
| Bluetooth Protocol | A2DP/AVCTP/AVDTP/AVRCP/HFP/SPP |
Additional data
| Brand | Ldnio |
|---|---|
| Certificate | CE-EMC,CE-RED |
| Color | Black |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.130kg |
|---|---|
| Volume Weight | 0.191kg |
| One Package Size | 21.00cm * 15.00cm * 2.70cm / 8.27inch * 5.91inch * 1.06inch |
| Qty per Carton | 50 |
| Carton Size | 59.00cm * 40.00cm * 35.00cm / 23.23inch * 15.75inch * 13.78inch |
| Loading Container | 20GP: 360 cartons * 50 pcs = 18000 pcs 40HQ: 870 cartons * 50 pcs = 43500 pcs |
| Packaging Type | Paper Box |
| Package included | 1 x Neckband Earphones 1 x English User Manual |
Product description
The supplier lists this product. Its stated application is Mobile Phone. The listed model is 6812003162B. Supplier-stated function: Bluetooth. The specifications below reflect the information publicly displayed on the listing. Model NO.: 6812003162B. Bluetooth Version: 5.3. Model: N02. Material: Soft Silicone. Frequency Response Range: 20Hz-20kHz. Speaker Impedance: 16ω. Bluetooth Protocol: A2DP/AVCTP/AVDTP/AVRCP/HFP/SPP. Signal to Noise Ratio: ≥102dB. Battery Capacity: 200mAh. Working Frequency: 2.4GHz-2.48GHz.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Ldnio Neckband Bluetooth-Compatible 5.3 White Semi-in-Ear Earphones?
The listed minimum order quantity is 1 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Ldnio Neckband Bluetooth-Compatible 5.3 White Semi-in-Ear Earphones cost?
The published price is US$9.01 – 9.73 per piece, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
6812003162B · US$9.01 – 9.73 · MOQ 1 Pieces







