
Open Non in-Ear Earbuds Dual Sound Wave Tech Stereo Bass Ipx5 Waterproof Bluetooth 5.4 Instant Pair Finger Touch Operation
- Bluetooth Version
- 5.3
- Style
- Ear Hook
- Usage
- Mobile Phone, MP3 & MP4, Game Player, DJ
- Color
- Black
- Soundtrack
- Dual Track
- Function
- Bluetooth, Multimedia
Specifications
| Product name | Open Non in-Ear Earbuds Dual Sound Wave Tech Stereo Bass Ipx5 Waterproof Bluetooth 5.4 Instant Pair Finger Touch Operation |
|---|---|
| Category | Open-Ear & Bone-Conduction Headphones |
| Customization | Available |
| Style | Ear Hook |
| Usage | Mobile Phone, MP3 & MP4, Game Player, DJ |
| Model NO. | FLP-TAT3739 |
| Bluetooth Version | 5.3 |
| Soundtrack | Dual Track |
| Function | Bluetooth, Multimedia |
| Characteristics | Support Music |
| Color | Black |
| Origin | China |
| Production Capacity | 50000pieces/Year |
| Technical Support | Access via email, ticket system, or scheduled calls. |
| Documentation | Comprehensive online manuals, data sheets, . |
| Knowledge Base | A self-service portal with FAQs and troubleshooting articles. |
| For Enterprise Clients | Dedicated account managers and SLAs (Service Level Agreements). |
| Price | US$38.00-49.00 1,000 Pieces(MOQ) |
| Supplier | Hangzhou Galileo Technology Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Color | Black |
|---|---|
| Bluetooth Version | 5.3 |
Additional data
| Basic Info | Model | FLP-TAT3739 |
|---|---|---|
| Product Name | Open Ear True Wireless Bluetooth Earbuds | |
| Style | Black,White | |
| Core Hardware | Bluetooth Version | V5.4,10m Working Range |
| Audio Tech | Core Algorithm | DEAA Dynamic Energy Allocation Algorithm |
| Audio Feature | Sound Tech | Dual Effect Sound Wave Tech,Large Driver Unit,Panoramic Bass Boost,No Sound Leakage,Stereo Sound Field,HiFi Lossless Sound |
| Protection Grade | Rating | IPX5 Waterproof & Dustproof |
| Battery Parameter | Earbud Battery | 2*60mAh |
| Charging Case Capacity | 400mAh | |
| Full Charging Time | 2H | |
| Single Earbud Playback | 7H | |
| Functional Features | Wearing Design | Open Non In-ear Design,Zero Ear Pressure,Firm Fit For Long Wear |
| Connection | Instant Pair,Fast Stable Connection,Low Power No Stutter | |
| Control & Function | Voice Assistant Support,Finger Touch Gesture Control |
Product description
The supplier lists this product. Its stated application is Mobile Phone, MP3 & MP4, Game Player, DJ. The listed model is FLP-TAT3739. Supplier-stated function: Bluetooth, Multimedia. The specifications below reflect the information publicly displayed on the listing. Model NO.: FLP-TAT3739. Bluetooth Version: 5.3.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Open Non in-Ear Earbuds Dual Sound Wave Tech Stereo Bass Ipx5?
The listed minimum order quantity is 1,000 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Open Non in-Ear Earbuds Dual Sound Wave Tech Stereo Bass Ipx5 cost?
The published price is US$38.00 – 49.00 per piece. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
FLP-TAT3739 · US$38.00 – 49.00 · MOQ 1,000 Pieces








