
PA Speaker18” Neodymium Subwoofer, PRO Audio Powered Speaker 3000W Loudspeaker.
- Impedance
- 8 Ohm
- Sensitivity
- 97dB
- Application
- Stage
- Activity
- Passive
- Operation Mode
- No
- Speaker Material
- Plastic
Specifications
| Product name | PA Speaker18” Neodymium Subwoofer, PRO Audio Powered Speaker 3000W Loudspeaker. |
|---|---|
| Category | Subwoofers |
| Customization | Available |
| Activity | Passive |
| Model NO. | 18NDS125U1 |
| Operation Mode | No |
| Speaker Material | Plastic |
| Application | Stage |
| Certification | CE, RoHS, FCC |
| AES Power Rating | 1500 W |
| Program Power | 3000 W |
| Voice Coil | 5''vc Copper in/out |
| Frequency Range | 35-1000Hz |
| Sensitivity | 97dB |
| Impedance | 8 Ohm |
| Magnet | Neodymium |
| Chassis | Aluminum |
| Transport Package | Carton |
| Specification | 485 x 485 x 254 mm |
| Origin | China |
| HS Code | 8518290000 |
| Production Capacity | 50000 |
| Price | US$78.00-189.00 1 Piece(MOQ) |
| Supplier | GUANGDONG HIWELL AUDIO CO., LTD |
| Data retrieved | 2026-10-23 |
Available options
| Speaker Material | Plastic |
|---|---|
| AES Power Rating | 1500 W |
| Program Power | 3000 W |
| Impedance | 8 Ohm |
Additional data
| Nominal diameter | mm (in.) | 461(18) |
|---|---|---|
| Nominal impedance | Ω | 8 |
| Minimum impedance | Ω | 8.1 |
| Program power (1) | W | 3000 |
| AES Power rating(2) | W | 1500 |
| Sensitivity (3) | dB | 97 |
| Frequency range | Hz | 35 ~ 1000 |
| Voice coil diameter | mm (in.) | 125(5) |
| Chassis material | Aluminum | |
| Magnet material | Neodymium | |
| Magnet dimensions (ODxIDxh) | mm | 115 x 45 x 16 |
| Coil material | SV | |
| Former material | Glass Fiber | |
| Xmax(4) | mm | 14.5 |
| Xmech(5) | mm | 23 |
| Gap height | mm | 14 |
| Voice coil Wingding height | mm | 36 |
| DC resistance | Re | Ohm | 6 |
|---|---|---|---|
| Resonance frequency | Fs | Hz | 35 |
| Moving mass | Mms | g | 269 |
| Compliance | Cms | mm/N | 0.08 |
| Force factor | BL | N/A | 27 |
| Mechanical Q-factor | Qms | 8.2 | |
| Electrical Q-factor | Qes | 0.4 | |
| Total Q-factor | Qts | 0.38 | |
| Equivalent air volume | Vas | I | 207 |
| Voice coil Inductance | Le | mH | 2.7 |
| Diaphragm area | Sd | cm² | 1325 |
| Reference efficiency | Eta 0 | % | 2.7 |
| Net weight | Kg | 11.8 |
|---|---|---|
| Multipack size (1) (W x D x H) | mm | 485 x 485 x 254 |
| Multipack weight | Kg | 13.5 |
Product description
The supplier lists this product. Its stated application is Stage. The listed model is 18NDS125U1. The specifications below reflect the information publicly displayed on the listing. Noise: 0. Model NO.: 18NDS125U1. Speaker Material: Plastic. AES Power Rating: 1500 W. Program Power: 3000 W. Frequency Range: 35-1000Hz. Sensitivity: 97dB. Impedance: 8 Ohm.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for PA Speaker18” Neodymium Subwoofer, PRO Audio Powered Speaker 3000W?
The listed minimum order quantity is 1 piece. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does PA Speaker18” Neodymium Subwoofer, PRO Audio Powered Speaker 3000W cost?
The published price is US$78.00 – 189.00 per piece. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
18NDS125U1 · US$78.00 – 189.00 · MOQ 1 Piece








