
PRO Audio Subwoofer Bass Speakers Amplifier Power AMP Fp14000
- Power
- 2350W
- Color
- Black
- Logo
- Can Be Customize
- Channels
- 2
- Channel number
- 2CH
- Gain
- 35dB VPL:101V
Specifications
| Product name | PRO Audio Subwoofer Bass Speakers Amplifier Power AMP Fp14000 |
|---|---|
| Category | Subwoofers |
| Customization | Available |
| Color | Black |
| Logo | Can Be Customize |
| Model NO. | FP14000 |
| Power | 2350W |
| Channels | 2 |
| Transport Package | Carton, with Foam |
| Specification | 60*56*18cm |
| Origin | China |
| HS Code | 8518400090 |
| Production Capacity | 2000PCS |
| Channel number | 2CH |
| Gain | 35dB VPL:101V |
| THD+N | <0.1% |
| THD | <0.05% |
| S/N ratio | >112dB |
| Crossover | >70dB |
| Frequency | 6.8Hz-34KHz |
| Price | US$600.00 1-9 Pieces US$430.00 10+ Pieces |
| Supplier | GZ SKYRANN ELECTRONIC TECH CO., LTD. |
| Data retrieved | 2026-10-23 |
Available options
| Color | Black |
|---|---|
| Power | 2350W |
Additional data
| FP Series | FP9000 | FP14000 | FP8000Q | FP10000Q |
|---|---|---|---|---|
| 8ΩStereo Power(RMS) | 1800WX2 | 2350WX2 | 800WX4 | 1350WX4 |
| 4ΩStereo Power(RMS) | 3000WX2 | 4400WX2 | 1400WX4 | 2700WX4 |
| 2ΩStereo Power(RMS) | 4500WX2 | 7000WX2 | 1600WX4 | 2500WX4 |
| 8ΩBridged Power(RMS) | 6000W | 8800W | 2800WX2 | 4200WX2 |
| 4ΩBridged Power(RMS) | 9000W | 14000W | 3200WX2 | 5000WX2 |
| Frequency Response(+o/-0.3dB,1W/8Ω) | 20 Hz - 34 kHz | |||
| THD 20 Hz - 20 kHz for 1 W | <0.1% | |||
| Signal-to-Noise Ratio | >112 dBA | |||
| Channel separation (Crosstalk) at 1 kHz | >70 dB | |||
| Input Connectors (per channel) | 3-pin XLR, electronically balanced | |||
| Output Connectors (per channel) | Binding Posts 2-pole | |||
| Class | TD | |||
| TourClass Protection | ACL,IGM, AutoRamp, short circuit, DC voltage, turn-on/off transient, current inrush, sub/ultrasonic input | |||
| Operating voltage, 230 V / 115 V nominal | 130-265 V / 65-135 V selectable | |||
| Voltage Gain(dB) | 23, 26, 29, 32, 35, 38, 41, 44 dB selectable | |||
| Input impedance | 20 kOhm | |||
| Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB | |||
| Dimensions (W×H×D) | 483×88×396mm | |||
| Packing dimension | 580×180×560mm | |||
| Net weight(kg) | 15 | |||
| Gross weight(kg) | 17 |
Product description
The supplier lists this product. The listed model is FP14000. The specifications below reflect the information publicly displayed on the listing. Model NO.: FP14000. Power: 2350W. Frequency: 6.8Hz-34KHz.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for PRO Audio Subwoofer Bass Speakers Amplifier Power AMP Fp14000?
The listed minimum order quantity is 1 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does PRO Audio Subwoofer Bass Speakers Amplifier Power AMP Fp14000 cost?
The published price is US$430.00 – 600.00 per piece, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
FP14000 · US$430.00 – 600.00 · MOQ 1 Pieces








