
Sh2004 WiFi+Bluetooth 2.1 Home Audio System Active PA Amplifier and Ceiling Speakers
- Output Power
- 60wx2 @4ohm / 30wx2 @8ohm
- Impedance
- 4-8 Ohm
- Color
- Black
- Amplification Type
- Active
- Speaker Material
- Wood
- Interface Type
- RCA
Specifications
| Product name | Sh2004 WiFi+Bluetooth 2.1 Home Audio System Active PA Amplifier and Ceiling Speakers |
|---|---|
| Category | Ceiling, Wall & Installation Speakers |
| Customization | Available |
| Amplification Type | Active |
| Speaker Material | Wood |
| Model NO. | SH2004 |
| Usage | Computer, Home Theater System, Karaoke, Radio, Portable Player, TV, Mobile Phone |
| Interface Type | RCA |
| Structure | Ceiling Speaker |
| Power Range | <300W |
| Color | Black |
| Cinema Types | Wireless |
| Sound Channel | 2.0 |
| SNR | 91-100dB |
| Output Power | 60wx2 @4ohm / 30wx2 @8ohm |
| Input Voltage of The Power Adaptor | 100-240VAC, 50/60Hz |
| Audio Inputs | WiFi, Bluetooth, Micro SD, USB, Aux |
| Line Input Sensitivity | 500mv |
| Frequency Range | 20-20kHz |
| Impedance | 4-8 Ohm |
| Amplifier Class | Class D |
| Materials | Aluminum Alloy |
| Product Dimensions (Lxwxh) | 152 X 100 X 44 mm |
| Transport Package | Plastic Bag + Thick Foam + Strong Brown Packing Ca |
| Origin | China |
| HS Code | 8518210000 |
| Production Capacity | 10000PCS/Month |
| Trade Term | EXW or FOB Guangzhou |
| Payment | T/T, 30% as deposit before production, and the balance paid before shipment. (L/C acceptable) |
| Delivery | About 4 weeks after getting deposit. |
| Price | US$50.00-150.00 1 Set(MOQ) |
| Supplier | Guangzhou strong sound electronic equipment Co., Ltd |
| Data retrieved | 2026-10-23 |
Available options
| Speaker Material | Wood |
|---|---|
| Power Range | <300W |
| Color | Black |
| Output Power | |
| Input Voltage of The Power Adaptor | |
| Materials | Aluminum Alloy |
Additional data
| Output Power | 60Wx2 @4ohm / 30Wx2 @8ohm |
|---|---|
| Input voltage of the power adaptor | 100-240VAC, 50/60Hz |
| Audio inputs | WiFi, Bluetooth, Micro SD, USB, AUX |
| Line input sensitivity | 500mV |
| SNR | 92dB |
| Frequency range | 20-20KHz |
| Impedance | 4-8 ohm |
| Amplifier Class | Class D |
| Materials | Aluminum alloy |
| Color | Black |
| Product dimensions (LxWxH) | 152 x 100 x 44 mm |
| Part Numbers | WF-AMP260 |
| Max SPL@ 1M | 101dB |
|---|---|
| Freq. Response | 65Hz-20KHz |
| Cutout Size | Dia 170 |
| Installation | Inceiling |
| Enclosure Material | ABS |
| Finish | White |
| Product Size | Dia 187x87mm(H) |
| Speakers | 1" x1 (TREBLE) 6"x1(BASS) |
Product description
The supplier lists this product. Its stated application is Computer, Home Theater System, Karaoke, Radio, Portable Player, TV, Mobile Phone. The listed model is SH2004. The specifications below reflect the information publicly displayed on the listing. Speaker Material: Wood. Model NO.: SH2004. Power Range: <300W. Output Power: 60wx2 @4ohm / 30wx2 @8ohm. Input Voltage of The Power Adaptor: 100-240VAC, 50/60Hz. Line Input Sensitivity: 500mv. Frequency Range: 20-20kHz. Impedance: 4-8 Ohm. Materials: Aluminum Alloy.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Sh2004 WiFi+Bluetooth 2.1 Home Audio System Active PA Amplifier and?
The listed minimum order quantity is 1 set. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Sh2004 WiFi+Bluetooth 2.1 Home Audio System Active PA Amplifier and cost?
The published price is US$50.00 – 150.00 per set. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
SH2004 · US$50.00 – 150.00 · MOQ 1 Set








