
Ubeida Super Receiver Audio Quality Qd Headset (UB800DP)
- Communication
- Wired
- Jack Diameter
- Gn Plt Qd, Rj9, 3.5mm Jack, USB
- Jack Type
- Gn Plt Qd, Rj9, 3.5mm Jack, USB
- Wire Material
- PU
- Material
- SUS304, PVC, ABS+PC, Silicone, POM, TPV, TPU
- Type
- Magnetic Earphone
Specifications
| Product name | Ubeida Super Receiver Audio Quality Qd Headset (UB800DP) |
|---|---|
| Category | Bluetooth & Communication Headsets |
| Customization | Available |
| Wire Material | PU |
| Color | Black |
| Model NO. | UB800DP |
| Type | Magnetic Earphone |
| Communication | Wired |
| Usage | Computer, Mobile Phone, Deskphone |
| Function | Multimedia, Microphone, Noise-Canceling, Wideband Speaker |
| Jack Diameter | Gn Plt Qd, Rj9, 3.5mm Jack, USB |
| Jack Type | Gn Plt Qd, Rj9, 3.5mm Jack, USB |
| Line-Control | According to Customers' Request |
| Material | SUS304, PVC, ABS+PC, Silicone, POM, TPV, TPU |
| Sample Leadtime | 1-2 Days |
| Delivery | 2-3 Weeks |
| Transport Package | Gift Box |
| Origin | China, Fujian |
| HS Code | 8518300000 |
| Package Size | 80.00cm * 45.00cm * 23.00cm |
| Package Gross Weight | 15.000kg |
| Highlights | N |
| Package Content | Model |
| Specifications | Model |
| Applications | 1) Open office Headsets |
| Price | US$9.99-19.99 300 Pieces(MOQ) |
| Supplier | Xiamen Inbertec Electronic Technology Co., Ltd |
| Data retrieved | 2026-10-23 |
Available options
| Wire Material | PU |
|---|---|
| Color | Black |
| Jack Diameter | |
| Material |
Additional data
| Model | Package Includes |
|---|---|
| 800M/800U | 1 x Headset with USB Inline control1 x cloth clip1 x User Manual1 x carrying case* (available on demand) |
| 800DM/800DU | |
| 800TM/800T | |
| 800DTM/800DT | |
| 800JM/800JU | 1 x Headset with 3.5mm Stereo Connect1 x Detachable USB cable with 3.5mm stereo inline control1 x Cloth clip1 x User Manual1 x carrying case* (available on demand) |
| 800DJM/800DJU | |
| 800JTM/800JT | |
| 800DJTM/800DJT |
| Model | Monaural | 800M/800U | UB800JM/800JU | UB800TM/800T | UB800JTM/800JT |
|---|---|---|---|---|---|
| Binaural | UB800DM/UB800DU | UB800DJM/800DJU | UB800DTM/800DT | UB800DJTM/800DJT | |
| Audio Performance | Hearing Protection | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
| Speaker size | Φ28 | Φ28 | Φ28 | Φ28 | |
| Speaker max input power | 50mW | 50mW | 50mW | 50mW | |
| Speaker sensitivity | 105±3dB | 105±3dB | 105±3dB | 105±3dB | |
| Speaker frequency range | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | |
| Microphone Directionality | Noise Cancellation | Noise Cancellation | Noise Cancellation | Noise Cancellation | |
| Cardioid | Cardioid | Cardioid | Cardioid | ||
| Microphone sensitivity | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | |
| Microphone frequency range | 100Hz~3.4KHz | 100Hz~3.4KHz | 100Hz~3.4KHz | 100Hz~3.4KHz | |
| Call Control | Call answer/end, | UB800M/800DM--YesUB800U/800DU--NO | UB800JM/800DJM--YesUB800JU/800DJU--No | UB800TM/800DTM--YesUB800T/800DT--No | UB800JTM/800DJTM--YesUB800JT/UB800DJT--No |
| Mute, Volume + /- | Yes | Yes | Yes | Yes | |
| Wearing | Wearing style | Over-the-head | Over-the-head | Over-the-head | Over-the-head |
| Mic Boom rotatable angle | 320° | 320° | 320° | 320° | |
| Headband/Ear cushion | Foam | Foam | Foam | Foam | |
| Connectivity | Connects to | Desk phone | Desk phone | Desk phone | Desk phone |
| PC Soft Phone | PC Soft Phone | PC Soft Phone | PC Soft Phone | ||
| Mobile Phone | Mobile Phone | ||||
| Connector Type | USB-A | 3.5mm | USB Type-c | 3.5mm | |
| USB-A | USB Type-c | ||||
| Cable Length | 210cm | 210cm | 210cm | 210cm | |
| General | Package Content | USB Headset | 3.5mm Headset | USB Type-c Headset | 3.5mm Headset |
| User Manual | USB Adaptor | User Manual | USB Type-c Adaptor | ||
| User Manual | User Manual | ||||
| Outer-Packing size | 190mm*155mm*40mm | ||||
| Weight w/ cable mono/duo | 93g/115g | 98g/120g | 93g/115g | 93g/115g | |
| Working Temperature | -5ºC~45ºC | ||||
| Warranty | 2 years | 2 years | 2 years | 2 years | |
| Certifications | CE /FCC/WEEE/ROHS/REACH/POPs/IC |
Product description
The supplier lists this product as Magnetic Earphone. Its stated application is Computer, Mobile Phone, Deskphone. The listed model is UB800DP. Supplier-stated function: Multimedia, Microphone, Noise-Canceling, Wideband Speaker. The specifications below reflect the information publicly displayed on the listing. Wire Material: PU. Model NO.: UB800DP. Material: SUS304, PVC, ABS+PC, Silicone, POM, TPV, TPU.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Ubeida Super Receiver Audio Quality Qd Headset (UB800DP)?
The listed minimum order quantity is 300 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Ubeida Super Receiver Audio Quality Qd Headset (UB800DP) cost?
The published price is US$9.99 – 19.99 per piece. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
UB800DP · US$9.99 – 19.99 · MOQ 300 Pieces








