
UL2054 CB CCC Kc Un38.3 CE Certified Factory Rechargeable Lipo Battery Pack As553640 3.7V 850mAh Lithium Polymer Battery for Earphone
- Type
- Lithium-Polymer Battery
- Usage
- Medical Device, Desk Lamp, IP Phone, Walkie Talkie
- Cathode Material
- LCO
- Rechargeable
- Chargeable
- Product Name
- 553640 3.7V 850mAh Lithium Ion Polymer Battery
- Capacity
- 850mAh
Specifications
| Product name | UL2054 CB CCC Kc Un38.3 CE Certified Factory Rechargeable Lipo Battery Pack As553640 3.7V 850mAh Lithium Polymer Battery for Earphone |
|---|---|
| Category | Headphone Drivers, Batteries & Repair Parts |
| Customization | Available |
| Type | Lithium-Polymer Battery |
| Cathode Material | LCO |
| Model NO. | AS553640 3.7V 850mAh |
| Rechargeable | Chargeable |
| Product Name | 553640 3.7V 850mAh Lithium Ion Polymer Battery |
| Capacity | 850mAh |
| Voltage | 3.7V |
| Note | Other Sizes Are Availbale |
| Dimension | Can Be Customized |
| Cycle Life | >500 Times |
| Warranty | 12 Months |
| Certificate | UL / Kc/ RoHS |
| Samples | Samples for Testing Are Available |
| Usage | Medical Device, Desk Lamp, IP Phone, Walkie Talkie |
| Discharge Rate | Low Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Li-ion |
| Nominal Voltage | 3.7V |
| Transport Package | Standard Safe Cartons |
| Specification | 5.7*37*42.5mm |
| Origin | Made in China |
| HS Code | 8507600090 |
| Production Capacity | 100000PCS Per Day |
| Discharge | 0.2CmA |
| cut off Voltage | 3V for cell |
| Recommended storage temp | 20ºC,at the shipment state. |
| Company Introduction | A&S Power Technology Co., Ltd. was established in 2001, and specialize in manufacturing and exporting rechargeable lithium battery, like li-ion battery, li-polymer battery and LiFePO4 battery. |
| Established | 2001 |
| Capital | 20,000,000.00 RMB |
| Location | Dongguan,Shenzhen |
| Employee | > 600 |
| Daily output | 100K Li-Poly, 50K LiFePO4, 80K Li-ion 18650 |
| Lipo battery model list with certifications | Model |
| Price | US$1.85 1,000-99,999 Pieces US$1.55 100,000+ Pieces |
| Supplier | Shenzhen A&S Power Technology Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Cathode Material | LCO |
|---|---|
| Capacity | 850mAh |
| Voltage | 3.7V |
| Nominal Voltage | 3.7V |
| cut off Voltage | 3V for cell |
Additional data
| Item | Rating | Note | |
|---|---|---|---|
| Capacity | Typical | 850mAh | Discharge:0.2CmA cut off Voltage:3V for cell |
| Minimum | 800mAh | ||
| Nominal Voltage | Average 3.7V | Discharge:0.2CmA cut off Voltage:3V for cell | |
| AC Impedance Resistance | ≤180mΩ | ||
| Discharge Cut-off Voltage | 3.00V | ||
| Charge Current | 170mA | Standard Charge | |
| Charge Voltage | 4.2V | ||
| Max. Charge Voltage | 4.23V | ||
| Storage humidity | < 75%RH | Hyometer | |
| Fast Charge current | 850mA | 1.0CmA | |
| Fast Discharge Current | 850mA | 1.0CmA | |
| Operating Temperature | Charge | 0~+45ºC | Can be operated at max Altitude 3000m and 8%~90% humidity. |
| Discharge | -10~+50ºC | Get more than 50% discharge capacity (typical) in -15°C or +55°C. | |
| Storage Temperature | less than 1 month | -10~+45ºC | Recommended storage temp: 20ºC,at the shipment state. |
| less than 3 months | -10~+35ºC |
| Model | Nominal voltage(V) | Capacity (mAh) | Thickness (mm)(±0.2) | Width (mm)(±0.5) | Length (mm)(±1.0) | Certification |
|---|---|---|---|---|---|---|
| AS102040 | 3.7 | 700 | 10 | 20 | 40 | UL1642,UN38.3 |
| AS102231 | 3.7 | 600 | 10 | 22 | 31 | UL1642 |
| AS103035 | 3.7 | 1000 | 10 | 30 | 35 | UL1642 |
| AS105073 | 3.7 | 5000 | 10 | 50 | 73 | UL1642 |
| AS112560 | 3.7 | 1800 | 11 | 25 | 60 | UL1642 |
| AS125099 | 3.7 | 3750 | 12 | 50 | 99 | UL1642 |
| AS253550 | 3.7 | 360 | 2.5 | 35 | 50 | IEC62133(CB) |
| AS271420 | 3.7 | 20 | 2.7 | 14 | 20 | UL1642 |
| AS301320 | 3.7 | 55 | 3.0 | 13 | 20 | UL1642 |
| AS302025 | 3.7 | 100 | 3.0 | 20 | 25 | UL1642 |
| AS302323 | 3.7 | 110 | 3.0 | 23 | 23 | UL1642 |
| AS302530 | 3.7 | 180 | 3.0 | 25 | 30 | KC |
| AS3062173 | 3.7 | 3500 | 3.0 | 62 | 173 | UL1642 |
| AS321129 | 3.7 | 70 | 3.2 | 11 | 29 | UL1642 |
| AS351120 | 3.7 | 40 | 3.5 | 11 | 20 | UL1642 |
| AS351121 | 3.7 | 45 | 3.5 | 11 | 21 | UL1642 |
| AS352025 | 3.7 | 110 | 3.5 | 20 | 25 | UL1642 |
| AS352730 | 3.7 | 220 | 3.5 | 27 | 30 | UL1642 |
| AS356585 | 3.7 | 2000 | 3.5 | 65 | 85 | UL1642 |
| AS357090 | 3.7 | 2800 | 3.5 | 70 | 90 | UL1642 |
| AS371042 | 3.7 | 105 | 3.7 | 10 | 42 | UL1642 |
| AS381018 | 3.7 | 40 | 3.8 | 10 | 18 | UL1642 |
| AS391520 | 3.7 | 90 | 3.9 | 15 | 20 | UL1642 |
| AS392265 | 3.7 | 510 | 3.9 | 22 | 65 | UL1642 |
| AS400830 | 3.7 | 60 | 4.0 | 8 | 30 | UL1642 |
| AS401020 | 3.7 | 55 | 4.0 | 10 | 20 | UL1642 |
| AS401030 | 3.7 | 80 | 4.0 | 10 | 30 | UL1642, IEC62133,UN38.3 |
| AS401119 | 3.7 | 50 | 4.0 | 11 | 19 | UL1642 |
| AS401120 | 3.7 | 60 | 4.0 | 11 | 20 | UL1642 |
| AS401230 | 3.7 | 120 | 4.0 | 12 | 30 | UL1642,IEC62133(CB),KC, BIS,UN38.3 |
| AS401235 | 3.7 | 130 | 4.0 | 12 | 35 | UN38.3 |
| AS401824 | 3.7 | 100 | 4.0 | 18 | 24 | KC |
| AS402525 | 3.7 | 200 | 4.0 | 25 | 25 | KC,UN38.3 |
| AS403040 | 3.7 | 430 | 4.0 | 30 | 40 | UL1642 |
| AS405070 | 3.7 | 1700 | 4.0 | 50 | 70 | UL1642 |
| AS406868 | 3.7 | 2200 | 4.0 | 68 | 68 | UL1642 |
| AS423040 | 3.7 | 530 | 4.2 | 30 | 40 | UL1642,UL2054,IEC62133,KC |
| AS442030 | 3.7 | 210 | 4.4 | 20 | 30 | UL1642 |
| AS443493 | 3.7 | 1500 | 4.4 | 34 | 93 | UL1642 |
| AS451268 | 3.7 | 280 | 4.5 | 12 | 68 | UL1642 |
| AS455060 | 3.7 | 1400 | 4.5 | 50 | 60 | UL1642 |
| AS461730 | 3.7 | 200 | 4.6 | 17 | 30 | UL1642,IEC62133(CB),KC, BIS,UN38.3 |
| AS481221 | 3.7 | 70 | 4.8 | 12 | 21 | UL1642 |
| AS483450 | 3.7 | 850 | 4.8 | 34 | 50 | UL1642,UN38.3 |
| AS495892 | 3.7 | 3000 | 4.9 | 58 | 92 | UL1642 |
| AS501235 | 3.7 | 160 | 5.0 | 12 | 35 | IEC62133(CB),KC, BIS,UN38.3 |
| AS502025 | 3.7 | 180 | 5.0 | 20 | 25 | UL1642,KC |
| AS502030 | 3.7 | 240 | 5.0 | 20 | 30 | UL1642,IEC62133(CB),KC, UN38.3 |
| AS502248 | 3.7 | 500 | 5.0 | 22 | 48 | UL1642,IEC62133(CB), UN38.3 |
| AS503030 | 3.7 | 430 | 5.0 | 30 | 30 | UL1642,KC |
| AS503034 | 3.7 | 460 | 5.0 | 30 | 34 | UL1642 |
| AS503035 | 3.7 | 500 | 5.0 | 30 | 35 | UL1642 |
| AS504552 | 3.7 | 1200 | 5.0 | 45 | 52 | UL1642 |
| AS505771 | 3.7 | 2200 | 5.0 | 57 | 71 | UL1642 |
| AS523450 | 3.7 | 1000 | 5.2 | 35 | 50 | UL1642 |
| AS535058 | 3.7 | 1600 | 5.3 | 50 | 58 | UL1642 |
| AS552035 | 3.7 | 350 | 5.5 | 20 | 35 | UL1642,UL2054,IEC62133(CB), KC,UN38.3,WERCS |
| AS552540 | 3.7 | 540 | 5.5 | 25 | 40 | UL1642 |
| AS553345 | 3.7 | 720 | 5.5 | 33 | 45 | UL1642 |
Product description
The supplier lists this product as Lithium-Polymer Battery. Its stated application is Medical Device, Desk Lamp, IP Phone, Walkie Talkie. The listed model is AS553640 3.7V 850mAh. The specifications below reflect the information publicly displayed on the listing. Cathode Material: LCO. Model NO.: AS553640 3.7V 850mAh. Lipo battery model list with certifications: Model.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for UL2054 CB CCC Kc Un38.3 CE Certified Factory Rechargeable Lipo?
The listed minimum order quantity is 1,000 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does UL2054 CB CCC Kc Un38.3 CE Certified Factory Rechargeable Lipo cost?
The published price is US$1.55 – 1.85 per piece, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
AS553640 3.7V 850mAh · US$1.55 – 1.85 · MOQ 1,000 Pieces








