
with 2023 New Free Sample Ows Earbuds Ear Hook Earplugs Bluetooth Headphone Earpiece Wireless Earphones for Stock Black, White, Green, Purple
- Bluetooth Version
- 4.0
- Material
- ABS
- Style
- Ear Hook
- Soundtrack
- Dual Track
- Function
- Bluetooth, Multimedia, USB
- Characteristics
- Support Music
Specifications
| Product name | with 2023 New Free Sample Ows Earbuds Ear Hook Earplugs Bluetooth Headphone Earpiece Wireless Earphones for Stock Black, White, Green, Purple |
|---|---|
| Category | Open-Ear & Bone-Conduction Headphones |
| Customization | Available |
| Style | Ear Hook |
| Usage | Mobile Phone, Call Center, MP3 & MP4, Computer, Game Player, Aviation, DJ |
| Model NO. | MX-OWS08-5 |
| Bluetooth Version | 4.0 |
| Soundtrack | Dual Track |
| Function | Bluetooth, Multimedia, USB |
| Characteristics | Support Music |
| Specifications | A2DP |
| Distance version | Class B |
| Product Name | Ows Wireless Headphones |
| Product Mode | Mx-Ows08 |
| Compatible System | Ios/Android/Windows |
| PPG Ship | 7023D2 |
| Bluetooth | 5.0 |
| Mpedance | 32r |
| Headphone Battery Capacity | 30mAh |
| Headphone Play Battery Life | About 4-5hours, Max Vol 80% |
| Main Feature | 1. True Wireless, 2. Binaural Call, 3. Play Music |
| Waterpfoof Level | IP4 |
| Charging Type | USB-M Socket Charging |
| Firmware Languag | English |
| Material | ABS |
| Frequency Range | 20Hz-20kHz |
| Transmission Distance | 10-15m |
| Transport Package | Color Box |
| Specification | 65*44*29MM |
| Origin | Shenzhen |
| HS Code | 85183010 |
| Production Capacity | 500000000 |
| Package Size | 34.00cm * 21.50cm * 52.50cm |
| Package Gross Weight | 7.150kg |
| Price | US$7.55 50-2,999 Pieces US$7.25 3,000-49,999 Pieces US$5.95 50,000+ Pieces |
| Supplier | Shenzhen Lanke Technology Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Headphone Battery Capacity | 30mAh |
|---|---|
| Material | ABS |
| Bluetooth Version | 4.0 |
| Bluetooth | 5.0 |
Additional data
| BASE PARAMETER | Product Parameter | |
|---|---|---|
| Brand | PENSVOX | |
| Product Model | MX-OWS08 | |
| Product type | OWS wireless headphones | |
| PPG Ship | 7023D2 | |
| Waterpfoof Level | IP4 | |
| Compatible System | IOS/ANDROID/WINDOWS | |
| support agreement | HEP\HSP\A2D\AVRCP | |
| Main Feature | 1. True wireless,2. Binaural call,3. Play music4. Siri Voice Assistant | |
| CONNECT PARAMETER | BLuetooth | V5.3 |
| HARDWARE PARAMETERS | Battery Type | Polymeter Lithium Battery |
| Headphone battery capacity | 30mAh | |
| Charging box battery capacity | 300mAh | |
| Product selling points | Digital display compartment battery level | |
| Powerbank USB 5V OUTPUT | Not support | |
| Charging Type | USB-C socket Charging | |
| Shutdown standby duration | About 6 months | |
| Headphone charging time | About 60 minutes | |
| Charging box charging time | About 60 minutes | |
| Headphone Play battery life | About 3-4 hours,MAX VOL 80% | |
| Charging box chargeable times | About 2-3 times | |
| Manipulation Mode | Headphone touch. | |
| Firmware Language | English | |
| Material | ABS | |
| Charging compartment static current (without headphones) | 18uA | |
| Headphone standby current | <=1mA | |
| Headphone static current | <=15uA | |
| Earphone call current | <=7mA | |
| Color | Black, white, green, purple | |
| Frequency Range | 20Hz-20KHZ | |
| impedance | 32Ω | |
| Sensitivity | 96dB | |
| Transmission distance | 10M | |
| Earphone size | Charging box size | 88*63*29MM |
| Earphone size | 54*45*21MM | |
| Packing | Packing list | Headphones, charging compartment, ear cap, instruction manual, packing box, charging cable |
| Product NW/PCS | 50g | |
| With package weight / PCS | 65g | |
| Packing quantity / box | 100pcs / box | |
| 99*99*31 MM | 160*102*44 MM | |
| Weight of the whole case | 7.5kg | |
| FCL size |
Product description
The supplier lists this product. Its stated application is Mobile Phone, Call Center, MP3 & MP4, Computer, Game Player, Aviation, DJ. The listed model is MX-OWS08-5. Supplier-stated function: Bluetooth, Multimedia, USB. The specifications below reflect the information publicly displayed on the listing. Model NO.: MX-OWS08-5. Bluetooth Version: 4.0. Bluetooth: 5.0. Headphone Battery Capacity: 30mAh. Headphone Play Battery Life: About 4-5hours, Max Vol 80%. Material: ABS. Frequency Range: 20Hz-20kHz.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for with 2023 New Free Sample Ows Earbuds Ear Hook Earplugs Bluetooth?
The listed minimum order quantity is 50 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does with 2023 New Free Sample Ows Earbuds Ear Hook Earplugs Bluetooth cost?
The published price is US$5.95 – 7.55 per piece, with lower tier prices for larger quantities. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
MX-OWS08-5 · US$5.95 – 7.55 · MOQ 50 Pieces








