
Customized Deep Cycle Li Ion Battery 102528 103040 Rechargeable 3.7V 800mAh 850mAh Lithium Polymer Battery for Bluetooth Headset Earphone
- Type
- Lithium-Polymer Battery
- Usage
- Electric Power, Lighting, Smart Devices
- Nominal Voltage
- 3.7V
- Discharge Rate
- Medium Discharge Rate
- Shape
- Flat Battery
- Electrolyte
- Li-ion
Specifications
| Product name | Customized Deep Cycle Li Ion Battery 102528 103040 Rechargeable 3.7V 800mAh 850mAh Lithium Polymer Battery for Bluetooth Headset Earphone |
|---|---|
| Category | Bluetooth & Communication Headsets |
| Customization | Available |
| Type | Lithium-Polymer Battery |
| Usage | Electric Power, Lighting, Smart Devices |
| Model NO. | MC-Lipo-102528-02 |
| Nominal Voltage | 3.7V |
| Discharge Rate | Medium Discharge Rate |
| Shape | Flat Battery |
| Electrolyte | Li-ion |
| Installation | Packaged |
| Rechargeable | Chargeable |
| Nominal Capacity | 850mAh |
| Weight | 35g |
| Cycle Life | >800 Cycles |
| Brand | OEM/ODM |
| Max Discharge Current | 1c-3c(Customized) |
| Transport Package | Carton |
| Specification | 10*25*28mm |
| Origin | China |
| HS Code | 8507600090 |
| Production Capacity | 100000 |
| Charge | 0ºC-45ºC |
| Discharge | -20ºC-60ºC |
| Our company has passed ISO 9001 | 2015 quality and BSCI system approval and our products have got the ROHS, CE, UL, IEC, UN38.3 certifications. The battery products have the advantages of high energy density, high power density, small volume, light weight, long service life, low self-discharge, flexible and varied shapes, safety performance and so on. |
| Price | US$1.30-1.50 1,000 Pieces(MOQ) |
| Supplier | Mica Power Co., Ltd. |
| Data retrieved | 2026-10-23 |
Available options
| Nominal Voltage | 3.7V |
|---|---|
| Nominal Capacity | 850mAh |
Additional data
| Model No. | 102528 |
|---|---|
| Brand | OEM/ODM |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 850mAh |
| Nominal Energy | 3.15Wh |
| Storage voltage | 2.75-4.2V |
| Max Discharge current | 1C-3C(customized) |
| PCM and connector | Customized |
| Operating Temperature | Charge:0ºC-45ºC Discharge:-20ºC-60ºC |
| Weight | 35g |
| Cycle life | >800 cycles |
Product description
The supplier lists this product as Lithium-Polymer Battery. Its stated application is Electric Power, Lighting, Smart Devices. The listed model is MC-Lipo-102528-02. The specifications below reflect the information publicly displayed on the listing. Model NO.: MC-Lipo-102528-02.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Customized Deep Cycle Li Ion Battery 102528 103040 Rechargeable 3.7V?
The listed minimum order quantity is 1,000 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Customized Deep Cycle Li Ion Battery 102528 103040 Rechargeable 3.7V cost?
The published price is US$1.30 – 1.50 per piece. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
MC-Lipo-102528-02 · US$1.30 – 1.50 · MOQ 1,000 Pieces








