
Cvr PRO Audio Subwoofer Amplifier Stereo Audio System
- Type
- Class H Circuit
- Application
- Commercial
- Certification
- CE
- 8 Ohm Power
- 1600watt X 2CH
- 4 Ohm Power
- 2400watt X 2CH
- Weight
- 24kg Net
Specifications
| Product name | Cvr PRO Audio Subwoofer Amplifier Stereo Audio System |
|---|---|
| Category | Speaker Amplifiers & Audio Processors |
| Customization | Available |
| Application | Commercial |
| Certification | CE |
| Model NO. | FM-4160 |
| Type | Class H Circuit |
| 8 Ohm Power | 1600watt X 2CH |
| 4 Ohm Power | 2400watt X 2CH |
| Weight | 24kg Net |
| Painting | Textured Painting |
| Brand | Cvr PRO Audio |
| Certificate | CE |
| Transport Package | Carton |
| Specification | HIGH QUALITY |
| Origin | Guagnzhou, China |
| HS Code | 851822 |
| Production Capacity | 5000PCS/Month |
| Price | Negotiable 1 Piece(MOQ) |
| Supplier | CVR PRO AUDIO CO.,LTD |
| Data retrieved | 2026-10-23 |
Available options
| 8 Ohm Power | 1600watt X 2CH |
|---|---|
| 4 Ohm Power | 2400watt X 2CH |
Additional data
| Model | FM-460 | FM-4100 | FM-4130 | FM-4160 |
|---|---|---|---|---|
| 8ΩStereo Power | 4x600W | 4x1000W | 4x1300W | 4x1600W |
| 4ΩStereo Power | 4x900W | 4x1500W | 4x1950W | 4x2400W |
| Input impedance | >20k/>10k | >20k/>10k | >20k/>10k | >20k/>10k |
| Damp factor | 400 | 400 | 400 | 400 |
| Frequency response | 20Hz-20KHz±0.5dB | 20Hz-20KHz±0.5dB | 20Hz-20KHz±0.5dB | 20Hz-20KHz±0.5dB |
| THD+N(Rated Power,4ohm/KHz)% | 0.05% | 0.05% | 0.05% | 0.05% |
| Signal Noise Ration(dB) | -105dB | -105dB | -105dB | -105dB |
| Degree Seperation | -60dB | -60dB | -60dB | -60dB |
| Input Connectors | XLR | XLR | XLR | XLR |
| output Connectors | Speakon &touch-proof binding posts | Speakon &touch-proof binding posts | ||
| Power Requirement | 220V-240V,50Hz-60Hz | 220V-240V,50Hz-60Hz | 220V-240V,50Hz-60Hz | 220V-240V,50Hz-60Hz |
| Conformation | CNC high reliability steel plate combined with aluminum plate | CNC high reliability steel plate combined with aluminum plate | ||
| Dimensions | 483x88x396mm | 483x88x396mm | 483x88x396mm | 483x88x396mm |
| Net Weight | 18kg | 21kg | 22kg | 24kg |
| Gross Weight | 20kg | 23kg | 24kg | 26kg |
Product description
The supplier lists this product as Class H Circuit. Its stated application is Commercial. The listed model is FM-4160. The specifications below reflect the information publicly displayed on the listing. Model NO.: FM-4160. 8 Ohm Power: 1600watt X 2CH. 4 Ohm Power: 2400watt X 2CH.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Cvr PRO Audio Subwoofer Amplifier Stereo Audio System?
The listed minimum order quantity is 1 piece. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Cvr PRO Audio Subwoofer Amplifier Stereo Audio System cost?
The price is not publicly listed. Send an inquiry with your quantity and requirements to receive a quotation.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
FM-4160 · Price on request · MOQ 1 Piece








