
Wall Mounted Amplifier Bluetooth Home Audio Amplifiers Touch Screen 2/4 Channel 25W Mini Amplificador AMP Bgm Background Music Host Supports 2-8 Loud Speakers
- Output Power
- 2*25W/4*25W
- Frequency Response
- 20 Hz-20 kHz (+/-2dB)
- Application
- Commercial, Home
- Activity
- Active
- Operation Mode
- Wire / Remote Control
- Speaker Material
- Plastic
Specifications
| Product name | Wall Mounted Amplifier Bluetooth Home Audio Amplifiers Touch Screen 2/4 Channel 25W Mini Amplificador AMP Bgm Background Music Host Supports 2-8 Loud Speakers |
|---|---|
| Category | Ceiling, Wall & Installation Speakers |
| Model NO. | 115111 |
| Activity | Active |
| Operation Mode | Wire / Remote Control |
| Speaker Material | Plastic |
| Application | Commercial, Home |
| Certification | CE, RoHS, CCC, FCC |
| Output Power | 2*25W/4*25W |
| Speaker Impedance | 4-8ohm |
| Expand TF Card Memory | 32GB |
| Display | 4inch Capacitive Touch Screen |
| Resolution | 480*480 IPS |
| Bluetooth Wireless Range | ≤10m |
| USB | OTG USB, 32g Can Be Read |
| Frequency Response | 20 Hz-20 kHz (+/-2dB) |
| Snr | 98dB |
| Sound Effect | Ordinary, Rock, Classical, Jazz, Pop, etc. |
| Music Format | MP3, WMA, Wav, AAC, FL AC, Waw, Ape, etc. |
| Photo Format | Jpge, BMP, GIF, PNG, etc. |
| Power Requirements | 110-250VAC |
| Dimension | 86*86*11mm |
| Weight | 0.42kg |
| Transport Package | Carton |
| Specification | 1 kg |
| Origin | China |
| HS Code | 8518400090 |
| Production Capacity | >500000 |
| Customization | Available |
| Noise | <95dB |
| Hi-Fi | Not Hi-Fi |
| Specifications | Model |
| Price | US$33.70-64.60 10 Pieces (MOQ) |
| Supplier | Guangzhou strong sound electronic equipment Co., Ltd |
| Data retrieved | 2026-10-23 |
Available options
| Speaker Material | Plastic |
|---|---|
| Output Power | 2*25W/4*25W |
| Power Requirements | 110-250VAC |
| Speaker Impedance | 4-8ohm |
| Bluetooth Wireless Range | ≤10m |
Additional data
| Model | 115111 |
|---|---|
| Output power | 2*25W/4*25W |
| Speaker Impedance | 4-8ohm |
| Expand TF card memory | 32GB |
| Display | 4inch capacitive touch screen |
| Resolution | 480*480 IPS |
| Bluetooth wireless range | ≤10M |
| USB | OTG USB, 32G can be read |
| THD | 0.03% (1W.1KHZ) |
| Frequency response | 20 Hz-20 kHz (+/-2dB) |
| SNR | 98db |
| Sound effect | Ordinary, rock, classical, jazz, pop, etc. |
| Music format | Mp3, WMA, WAV, AAC, FL AC, WAW, APE, etc. |
| Video format | MPEG-1/2/3/4, RM/RMVB, WMV, MOV, MK, VOB, AVI, 3GP, H, 264, etc. |
| Photo format | JPGE, BMP, GIF, PNG, etc. |
| Power Requirements | 110-250VAC |
| Dimension | 86*86*11mm |
| Weight | 0.42kg |
Product description
The supplier lists this product. Its stated application is Commercial, Home. The listed model is 115111. The specifications below reflect the information publicly displayed on the listing. Model NO.: 115111. Speaker Material: Plastic. Output Power: 2*25W/4*25W. Speaker Impedance: 4-8ohm. Bluetooth Wireless Range: ≤10m. Frequency Response: 20 Hz-20 kHz (+/-2dB). Power Requirements: 110-250VAC. Noise: <95dB.
Specifications, options and prices reproduce the supplier's published listing. Please confirm critical parameters with us before ordering.
FAQ
What is the minimum order quantity for Wall Mounted Amplifier Bluetooth Home Audio Amplifiers Touch Screen?
The listed minimum order quantity is 10 pieces. Tell us your quantity in the inquiry form and we will confirm it with the manufacturer.
How much does Wall Mounted Amplifier Bluetooth Home Audio Amplifiers Touch Screen cost?
The published price is US$33.70 – 64.60 per piece. Final pricing depends on quantity, options and destination.
Can it be customized with my logo, color or packaging?
Yes — the listing states that customization is available (Available). Describe your requirements in the inquiry.
Where do these specifications come from?
Specifications, options and prices reproduce the manufacturer's published listing on the date shown in the specification table. Please confirm critical parameters before ordering.
Send an inquiry
115111 · US$33.70 – 64.60 · MOQ 10 Pieces








