ENGINEERING CROSS-REFERENCE
2.5 mm TRRS Balanced (Legacy Portable Balanced) vs 4.4 mm Pentaconn Balanced Connector
Parameter-by-parameter engineering comparison sourced from the connector reference database.
| Parameter | 2.5 mm TRRS Balanced (Legacy Portable Balanced) | 4.4 mm Pentaconn Balanced Connector |
|---|---|---|
| Diameter | 2.5mm | 4.4mm |
| Pole count | 4-pole TRRS | 5-pole TRRRS |
| Signal type | balanced | balanced |
| Reference standard | — | — |
| Origin year | — | — |
| Developer | — | — |
| Intended use | Legacy portable balanced headphone output (pre-2018) | Portable balanced headphone and IEM output |
| Current rating | — | — |
| Voltage rating | — | — |
| Contact resistance | — | — |
| Durability | — | — |
| Operating temp. | — | — |
2.5 mm TRRS Balanced (Legacy Portable Balanced) → 4.4 mm Pentaconn Balanced Connector → Compatibility analysis →
